Anna State Bank
Anna, IL FDIC 11682 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.82% +0.31 0.51%
Return on Equity (%) 6.64% +2.76 3.88%
Net Interest Margin (%) 2.69% +0.39 2.31%
Efficiency Ratio (%) 63.37% -11.90 75.27%
Pre-Provision Profit ($M) $0 +0.12 $0
Cost of Funds (%) 1.35% -0.03 1.38%
Balance Sheet
Total Assets ($M) $112 +5.11 $107
Gross Loans ($M) $44 +1.00 $43
Loan Growth YoY (%) 44.20% -1.39 45.59%
Total Deposits ($M) $98 +5.18 $93
Shareholders Equity ($M) $14 -0.16 $14
Tang. Book Value ($M) $14 -0.16 $14
TBV excl. AOCI ($M)** $16 -0.58 $17
Loan / Deposit Ratio (%) 44.20% -1.39 45.59%
Credit Quality
NPA / Total Assets (%) 0.16% +0.14 0.01%
Allowance / Loans (%) 0.78% -0.03% 0.81%
Net Charge-Off Ratio (%) 0.40% +0.37 0.04%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▁▂▃▄▅█ Net Interest Margin (%) 2.20% 2.22% 2.25% 2.31% 2.37% 2.43% 2.48% 2.69%
▁▁▁▂▃▄▅█ Return on Assets (%) 0.42% 0.47% 0.42% 0.51% 0.57% 0.62% 0.65% 0.82%
███▆▅▄▄▁ Efficiency Ratio (%) 79.3% 77.6% 78.8% 75.3% 71.9% 70.5% 70.9% 63.4%
▁▄▆▇███▆ Cost of Funds (%) 1.17% 1.26% 1.34% 1.38% 1.42% 1.42% 1.39% 1.35%
▁▅▃▁▂▁█▆ NPA / Assets (%) 0.01% 0.13% 0.07% 0.01% 0.05% 0.01% 0.24% 0.16%
▁▅▃▁▂▁█▆ Net Charge-Off Ratio (%) 0.03% 0.33% 0.18% 0.04% 0.12% 0.04% 0.60% 0.40%
▆█▄▆▁▄▁▄ Tang. Book Value ($M) $14 $14 $14 $14 $14 $14 $14 $14
▁▆▇▆▇▅█▇ Gross Loans ($M) $39 $43 $43 $43 $43 $42 $44 $44
▁▂▃▄▄▅██ Total Deposits ($M) $89 $91 $92 $93 $93 $94 $98 $98
Portfolio Composition — Q1'26
Loan Mix%
Real Estate90%
C&I / Commercial3%
Consumer5%
Other2%
Deposit Mix%
Nonint.-Bearing Demand29%
Interest-Bearing (core)55%
Brokered / Other16%
← PreviousAnderson State Bank
Next →Apple River State Bank

Help us improve this data

Is this useful? What would you add, remove, or change?