The Corn City State Bank
Deshler, OH FDIC 12980 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.37% +0.62 0.75%
Return on Equity (%) 21.51% +6.10 15.41%
Net Interest Margin (%) 2.91% +0.47 2.44%
Efficiency Ratio (%) 52.33% -13.84 66.17%
Pre-Provision Profit ($M) $0 +0.16 $0
Cost of Funds (%) 2.06% -0.06 2.12%
Balance Sheet
Total Assets ($M) $107 +10.59 $96
Gross Loans ($M) $73 +13.02 $60
Loan Growth YoY (%) 79.98% +5.93 74.05%
Total Deposits ($M) $91 +10.25 $81
Shareholders Equity ($M) $7 +1.75 $5
Tang. Book Value ($M) $7 +1.75 $5
TBV excl. AOCI ($M)** $8 +1.57 $7
Loan / Deposit Ratio (%) 79.98% +5.93 74.05%
Credit Quality
NPA / Total Assets (%) 0.00% 0.00 0.00%
Allowance / Loans (%) 0.82% -0.10% 0.91%
Net Charge-Off Ratio (%) 0.00% +0.00 0.00%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▂▄▅▅▆█ Net Interest Margin (%) 2.01% 2.04% 2.13% 2.44% 2.51% 2.53% 2.63% 2.91%
▁▁▂▃▄▄▃█ Return on Assets (%) 0.43% 0.46% 0.58% 0.75% 0.81% 0.87% 0.78% 1.37%
██▇▅▅▄▃▁ Efficiency Ratio (%) 74.6% 73.0% 70.2% 66.2% 64.4% 62.1% 58.1% 52.3%
▆█▅▂▇█▅▁ Cost of Funds (%) 2.25% 2.35% 2.21% 2.12% 2.29% 2.34% 2.24% 2.06%
▁▆▁▁▁█▁▂ NPA / Assets (%) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
▁▇▁▁▁█▁▂ Net Charge-Off Ratio (%) 0.00% 0.01% 0.00% 0.00% 0.00% 0.01% 0.00% 0.00%
▁▅▁▃▄▇██ Tang. Book Value ($M) $4 $6 $4 $5 $5 $6 $7 $7
▁▂▄▄▅▇██ Gross Loans ($M) $48 $54 $58 $60 $61 $67 $71 $73
▁▁▄▅▅▇██ Total Deposits ($M) $67 $65 $77 $81 $81 $85 $88 $91
Portfolio Composition — Q1'26
Loan Mix%
Real Estate86%
C&I / Commercial6%
Consumer7%
Deposit Mix%
Nonint.-Bearing Demand14%
Interest-Bearing (core)65%
Brokered / Other22%
← PreviousThe Community Bank
Next →The Croghan Colonial Bank

Help us improve this data

Is this useful? What would you add, remove, or change?