First State Bank and Trust Company, Inc.
Caruthersville, MO FDIC 14185 $500M-$2B
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.78% +0.22 1.56%
Return on Equity (%) 16.46% +1.24 15.22%
Net Interest Margin (%) 4.41% -0.16 4.57%
Efficiency Ratio (%) 55.34% +3.37 51.97%
Pre-Provision Profit ($M) $3 -0.15 $3
Cost of Funds (%) 1.71% -0.22 1.93%
Balance Sheet
Total Assets ($M) $644 +50.12 $594
Gross Loans ($M) $468 +29.38 $439
Loan Growth YoY (%) 85.26% +1.83 83.43%
Total Deposits ($M) $542 +22.38 $519
Shareholders Equity ($M) $70 +9.31 $60
Tang. Book Value ($M) $68 +9.31 $59
TBV excl. AOCI ($M)** $75 +9.48 $65
Loan / Deposit Ratio (%) 85.26% +1.83 83.43%
Credit Quality
NPA / Total Assets (%) 2.98% +2.79 0.19%
Allowance / Loans (%) 1.34% 0.09% 1.24%
Net Charge-Off Ratio (%) 4.09% +3.85 0.24%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▁█▆▅▇▄ Net Interest Margin (%) 4.28% 4.25% 4.28% 4.57% 4.48% 4.45% 4.49% 4.41%
███▃▁▄▅▆ Return on Assets (%) 1.98% 1.95% 1.92% 1.56% 1.39% 1.62% 1.71% 1.78%
▅▄▃▁▃▂▃█ Efficiency Ratio (%) 53.8% 53.6% 53.0% 52.0% 53.2% 52.8% 53.2% 55.3%
▅█▇▃▄▅▃▁ Cost of Funds (%) 2.07% 2.31% 2.20% 1.93% 1.99% 2.04% 1.87% 1.71%
▃▄▃▁▃▄▇█ NPA / Assets (%) 1.02% 1.47% 1.01% 0.19% 1.13% 1.34% 2.52% 2.98%
▃▄▃▁▃▄▇█ Net Charge-Off Ratio (%) 1.38% 2.01% 1.37% 0.24% 1.52% 1.84% 3.50% 4.09%
▁▅▃▁▁▅██ Tang. Book Value ($M) $59 $64 $62 $59 $60 $64 $68 $68
▁▄▃▂▃▆▇█ Gross Loans ($M) $432 $449 $443 $439 $444 $456 $462 $468
▁▁▃▃▄▇█▆ Total Deposits ($M) $505 $509 $524 $519 $527 $547 $556 $542
Portfolio Composition — Q1'26
Loan Mix%
Real Estate61%
C&I / Commercial18%
Agricultural15%
Consumer2%
Other3%
Deposit Mix%
Nonint.-Bearing Demand13%
Interest-Bearing (core)69%
Brokered / Other18%
← PreviousFirst Midwest Bank of the Ozarks
Next →First State Bank of St. Charles, Missouri

Help us improve this data

Is this useful? What would you add, remove, or change?