Bank Northwest
Hamilton, MO FDIC 16601 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 2.81% -0.06 2.87%
Return on Equity (%) 29.74% -0.31 30.05%
Net Interest Margin (%) 5.51% +0.11 5.40%
Efficiency Ratio (%) 46.36% +1.86 44.49%
Pre-Provision Profit ($M) $2 +0.07 $2
Cost of Funds (%) 1.36% -0.06 1.43%
Balance Sheet
Total Assets ($M) $219 +9.38 $210
Gross Loans ($M) $171 +4.75 $166
Loan Growth YoY (%) 84.64% -1.37 86.02%
Total Deposits ($M) $200 +8.72 $191
Shareholders Equity ($M) $19 +0.61 $18
Tang. Book Value ($M) $19 +0.62 $18
TBV excl. AOCI ($M)** $21 +1.09 $20
Loan / Deposit Ratio (%) 84.64% -1.37 86.02%
Credit Quality
NPA / Total Assets (%) 0.13% +0.03 0.09%
Allowance / Loans (%) 0.98% -0.03% 1.01%
Net Charge-Off Ratio (%) 0.15% +0.04 0.12%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▁▅▅█▆█ Net Interest Margin (%) 5.26% 5.24% 5.24% 5.40% 5.41% 5.53% 5.43% 5.51%
▂▂▁▄▅█▄▂ Return on Assets (%) 2.81% 2.80% 2.77% 2.87% 2.91% 3.02% 2.88% 2.81%
▁▁▃▂▂▂▆█ Efficiency Ratio (%) 44.1% 44.1% 44.8% 44.5% 44.5% 44.4% 45.7% 46.4%
▃█▄▂▂▄▃▁ Cost of Funds (%) 1.47% 1.71% 1.51% 1.43% 1.42% 1.50% 1.47% 1.36%
▁█▁▂▄▁▃▂ NPA / Assets (%) 0.07% 0.33% 0.06% 0.09% 0.18% 0.06% 0.14% 0.13%
▁█▁▂▂▁▃▂ Net Charge-Off Ratio (%) 0.09% 0.41% 0.07% 0.12% 0.13% 0.07% 0.18% 0.15%
▁▄▆▁▃▆█▂ Tang. Book Value ($M) $19 $20 $22 $18 $20 $22 $23 $19
▃▁▁▄▄█▇█ Gross Loans ($M) $165 $162 $163 $166 $166 $170 $169 $171
▁▂▄▆▇▅██ Total Deposits ($M) $175 $179 $187 $191 $196 $188 $199 $200
Portfolio Composition — Q1'26
Loan Mix%
Real Estate73%
C&I / Commercial12%
Agricultural13%
Consumer2%
Deposit Mix%
Nonint.-Bearing Demand25%
Interest-Bearing (core)65%
Brokered / Other10%
← PreviousBank 21
Next →Bank Star

Help us improve this data

Is this useful? What would you add, remove, or change?