Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 0.79% | +0.01 | 0.78% |
| Return on Equity (%) | ▲ | 8.42% | +0.32 | 8.10% |
| Net Interest Margin (%) | ▼ | 3.44% | -0.04 | 3.47% |
| Efficiency Ratio (%) | ▼ | 67.67% | +2.43 | 65.24% |
| Pre-Provision Profit ($M) | ▼ | $3 | -0.13 | $3 |
| Cost of Funds (%) | ▼ | 1.93% | +0.15 | 1.78% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $1,165 | +38.65 | $1,127 |
| Gross Loans ($M) | ▼ | $844 | -4.64 | $848 |
| Loan Growth YoY (%) | ▼ | 79.72% | -7.10 | 86.82% |
| Total Deposits ($M) | ▲ | $1,045 | +79.97 | $965 |
| Shareholders Equity ($M) | ▲ | $109 | +0.95 | $109 |
| Tang. Book Value ($M) | ▲ | $102 | +0.98 | $101 |
| TBV excl. AOCI ($M)** | ▲ | $111 | +1.96 | $109 |
| Loan / Deposit Ratio (%) | ▼ | 79.72% | -7.10 | 86.82% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▲ | 0.16% | -0.29 | 0.44% |
| Allowance / Loans (%) | — | 1.25% | 0.02% | 1.23% |
| Net Charge-Off Ratio (%) | ▲ | 0.19% | -0.24 | 0.43% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▼ | 10.85% | -0.23 | 11.08% |
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ██▆▂▄▅▅▁ | Net Interest Margin (%) | 3.71% | 3.69% | 3.63% | 3.47% | 3.55% | 3.59% | 3.58% | 3.44% |
| ███▆▁▂▄▆ | Return on Assets (%) | 0.93% | 0.93% | 0.89% | 0.78% | 0.49% | 0.60% | 0.66% | 0.79% |
| ▆▃▃▁▃▂▂█ | Efficiency Ratio (%) | 66.9% | 66.0% | 66.0% | 65.2% | 65.9% | 65.8% | 65.6% | 67.7% |
| ▅█▇▁▂▄▆▄ | Cost of Funds (%) | 1.94% | 2.08% | 2.02% | 1.78% | 1.84% | 1.92% | 1.98% | 1.93% |
| ▃█▇▆▄▁▁▁ | NPA / Assets (%) | 0.27% | 0.60% | 0.50% | 0.44% | 0.33% | 0.19% | 0.14% | 0.16% |
| ▃█▅▄▃▁▁▁ | Net Charge-Off Ratio (%) | 0.29% | 0.75% | 0.48% | 0.43% | 0.28% | 0.12% | 0.16% | 0.19% |
| ▁▅▅▇▇███ | Tang. Book Value ($M) | $95 | $99 | $99 | $101 | $101 | $102 | $102 | $102 |
| ▂▁▃▆██▆▅ | Gross Loans ($M) | $819 | $803 | $823 | $848 | $871 | $868 | $853 | $844 |
| ▁▃▂▁▄▅██ | Total Deposits ($M) | $957 | $983 | $975 | $965 | $990 | $1,008 | $1,035 | $1,045 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 48% |
| C&I / Commercial | 3% |
| Consumer | 46% |
| Other | 2% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 15% |
| Interest-Bearing (core) | 67% |
| Brokered / Other | 18% |