Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 1.19% | +0.14 | 1.05% |
| Return on Equity (%) | ▲ | 13.98% | +1.56 | 12.42% |
| Net Interest Margin (%) | ▲ | 3.62% | +0.16 | 3.45% |
| Efficiency Ratio (%) | ▲ | 57.84% | -1.14 | 58.98% |
| Pre-Provision Profit ($M) | ▲ | $31 | +2.24 | $29 |
| Cost of Funds (%) | ▲ | 0.80% | -0.17 | 0.97% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $7,490 | +96.70 | $7,393 |
| Gross Loans ($M) | ▼ | $5,323 | -14.45 | $5,337 |
| Loan Growth YoY (%) | ▼ | 78.50% | -1.25 | 79.75% |
| Total Deposits ($M) | ▲ | $6,705 | +87.38 | $6,617 |
| Shareholders Equity ($M) | ▼ | $636 | -1.49 | $637 |
| Tang. Book Value ($M) | ▼ | $627 | -1.59 | $629 |
| TBV excl. AOCI ($M)** | ▼ | $694 | -3.41 | $697 |
| Loan / Deposit Ratio (%) | ▼ | 78.50% | -1.25 | 79.75% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▼ | 0.20% | +0.04 | 0.16% |
| Allowance / Loans (%) | — | 1.13% | -0.01% | 1.13% |
| Net Charge-Off Ratio (%) | ▼ | 0.28% | +0.06 | 0.22% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▼ | 13.39% | -0.56 | 13.96% |
Noninterest income ($11.99M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▁▂▆▇███ | Net Interest Margin (%) | 3.06% | 3.12% | 3.17% | 3.45% | 3.53% | 3.58% | 3.61% | 3.62% |
| ▁▁▁▅▆▆██ | Return on Assets (%) | 0.88% | 0.91% | 0.88% | 1.05% | 1.09% | 1.09% | 1.15% | 1.19% |
| ██▆▃▁▂▂▁ | Efficiency Ratio (%) | 62.1% | 61.8% | 61.0% | 59.0% | 58.3% | 58.9% | 58.5% | 57.8% |
| ██▆▄▃▃▂▁ | Cost of Funds (%) | 1.20% | 1.21% | 1.10% | 0.97% | 0.91% | 0.92% | 0.85% | 0.80% |
| ▂▁▁▁█▇▇▅ | NPA / Assets (%) | 0.17% | 0.17% | 0.16% | 0.16% | 0.23% | 0.21% | 0.22% | 0.20% |
| ▁▁▁▁█▆▇▅ | Net Charge-Off Ratio (%) | 0.23% | 0.23% | 0.22% | 0.22% | 0.32% | 0.29% | 0.30% | 0.28% |
| ▁▃▃▅▆█▅▅ | Tang. Book Value ($M) | $582 | $610 | $607 | $629 | $642 | $662 | $625 | $627 |
| █▅▄▄▁▇▁▃ | Gross Loans ($M) | $5,388 | $5,344 | $5,339 | $5,337 | $5,290 | $5,369 | $5,290 | $5,323 |
| ▃▃▆▄▁▂▃█ | Total Deposits ($M) | $6,607 | $6,606 | $6,667 | $6,617 | $6,564 | $6,597 | $6,615 | $6,705 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 81% |
| C&I / Commercial | 10% |
| Consumer | 8% |
| Other | 1% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 28% |
| Interest-Bearing (core) | 63% |
| Brokered / Other | 8% |