The Farmers State Bank of Aliceville, Kansas
Westphalia, KS FDIC 18120 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 2.23% +0.61 1.62%
Return on Equity (%) 11.66% +3.08 8.58%
Net Interest Margin (%) 4.15% -0.27 4.43%
Efficiency Ratio (%) 28.68% -21.62 50.30%
Pre-Provision Profit ($M) $1 +0.37 $1
Cost of Funds (%) 1.72% -0.16 1.87%
Balance Sheet
Total Assets ($M) $179 +5.98 $173
Gross Loans ($M) $126 +1.07 $125
Loan Growth YoY (%) 86.48% -1.90 88.38%
Total Deposits ($M) $144 +4.31 $139
Shareholders Equity ($M) $35 +1.78 $33
Tang. Book Value ($M) $34 +1.78 $32
TBV excl. AOCI ($M)** $35 +1.72 $34
Loan / Deposit Ratio (%) 86.48% -1.90 88.38%
Credit Quality
NPA / Total Assets (%) 0.88% +0.36 0.52%
Allowance / Loans (%) 1.50% -0.02% 1.52%
Net Charge-Off Ratio (%) 1.03% +0.31 0.72%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
██▇▅▅▅▄▁ Net Interest Margin (%) 4.59% 4.56% 4.53% 4.43% 4.39% 4.39% 4.36% 4.15%
▁▃▂▅█▂▁█ Return on Assets (%) 0.90% 1.22% 1.06% 1.62% 2.11% 1.15% 0.86% 2.23%
█▆▇▄▂▇█▁ Efficiency Ratio (%) 72.0% 61.7% 66.0% 50.3% 40.0% 68.0% 75.4% 28.7%
██▇▄▄▄▂▁ Cost of Funds (%) 2.09% 2.11% 2.05% 1.87% 1.88% 1.88% 1.81% 1.72%
▂▂▁▃▆▄▁█ NPA / Assets (%) 0.44% 0.44% 0.37% 0.52% 0.71% 0.58% 0.32% 0.88%
▄▄▃▅█▆▁█ Net Charge-Off Ratio (%) 0.58% 0.62% 0.51% 0.72% 0.96% 0.81% 0.22% 1.03%
▁▂▃▄▇▆▆█ Tang. Book Value ($M) $30 $31 $31 $32 $33 $33 $33 $34
█▁▄▇█▅▆█ Gross Loans ($M) $127 $117 $121 $125 $126 $122 $124 $126
▁▁▄▆▄▄██ Total Deposits ($M) $130 $132 $136 $139 $136 $137 $142 $144
Portfolio Composition — Q1'26
Loan Mix%
Real Estate61%
C&I / Commercial5%
Agricultural28%
Consumer5%
Deposit Mix%
Nonint.-Bearing Demand15%
Interest-Bearing (core)66%
Brokered / Other19%
← PreviousThe Farmers State Bank
Next →The Farmers State Bank of Oakley, Kansas

Help us improve this data

Is this useful? What would you add, remove, or change?