Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 0.25% | +0.13 | 0.13% |
| Return on Equity (%) | ▲ | 3.53% | +1.48 | 2.05% |
| Net Interest Margin (%) | ▲ | 2.96% | +0.59 | 2.37% |
| Efficiency Ratio (%) | ▲ | 83.32% | -9.01 | 92.33% |
| Pre-Provision Profit ($M) | ▲ | $12 | +7.42 | $4 |
| Cost of Funds (%) | ▲ | 1.41% | -0.25 | 1.67% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $7,423 | +187.45 | $7,235 |
| Gross Loans ($M) | ▲ | $5,123 | +145.96 | $4,977 |
| Loan Growth YoY (%) | ▲ | 88.93% | +8.95 | 79.98% |
| Total Deposits ($M) | ▼ | $5,716 | -466.25 | $6,182 |
| Shareholders Equity ($M) | ▲ | $534 | +78.82 | $455 |
| Tang. Book Value ($M) | ▲ | $452 | +77.53 | $375 |
| TBV excl. AOCI ($M)** | ▲ | $530 | +77.14 | $453 |
| Loan / Deposit Ratio (%) | ▲ | 88.93% | +8.95 | 79.98% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▼ | 0.31% | +0.20 | 0.11% |
| Allowance / Loans (%) | — | 0.79% | 0.12% | 0.66% |
| Net Charge-Off Ratio (%) | ▼ | 0.45% | +0.29 | 0.16% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▼ | 10.58% | -0.11 | 10.69% |
Noninterest income ($21.46M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▁▁▃▄▄▅█ | Net Interest Margin (%) | 2.06% | 2.13% | 2.17% | 2.37% | 2.42% | 2.50% | 2.59% | 2.96% |
| ▁▃▃▂▂▄█▅ | Return on Assets (%) | 0.05% | 0.16% | 0.17% | 0.13% | 0.11% | 0.21% | 0.39% | 0.25% |
| ██▇▇▇▃▁▄ | Efficiency Ratio (%) | 96.5% | 94.3% | 93.2% | 92.3% | 90.7% | 80.6% | 73.0% | 83.3% |
| ██▆▅▅▄▂▁ | Cost of Funds (%) | 1.83% | 1.88% | 1.73% | 1.67% | 1.66% | 1.62% | 1.50% | 1.41% |
| ▁▁▁▁█▂▄▅ | NPA / Assets (%) | 0.12% | 0.10% | 0.13% | 0.11% | 0.46% | 0.16% | 0.26% | 0.31% |
| ▁▁▁▂█▃▄▆ | Net Charge-Off Ratio (%) | 0.08% | 0.08% | 0.13% | 0.16% | 0.66% | 0.23% | 0.37% | 0.45% |
| ▁▃▂▃▄▆██ | Tang. Book Value ($M) | $330 | $372 | $350 | $375 | $387 | $408 | $446 | $452 |
| ▁▁▃▄▇▆██ | Gross Loans ($M) | $4,887 | $4,864 | $4,937 | $4,977 | $5,071 | $5,055 | $5,124 | $5,123 |
| ▁▁▆█▆▅▄▄ | Total Deposits ($M) | $5,353 | $5,441 | $5,963 | $6,182 | $5,916 | $5,824 | $5,701 | $5,716 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 91% |
| C&I / Commercial | 6% |
| Consumer | 1% |
| Other | 1% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 26% |
| Interest-Bearing (core) | 72% |
| Brokered / Other | 2% |