Bank of Cadiz and Trust Company
Cadiz, KY FDIC 20239 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.13% +0.51 0.62%
Return on Equity (%) 39.40% -8.81 48.21%
Net Interest Margin (%) 3.47% +0.19 3.27%
Efficiency Ratio (%) 67.47% -13.15 80.62%
Pre-Provision Profit ($M) $0 +0.19 $0
Cost of Funds (%) 1.56% -0.04 1.60%
Balance Sheet
Total Assets ($M) $143 +2.18 $140
Gross Loans ($M) $83 +13.54 $69
Loan Growth YoY (%) 59.39% +9.52 49.87%
Total Deposits ($M) $138 +0.72 $137
Shareholders Equity ($M) $4 +1.48 $2
Tang. Book Value ($M) $4 +1.48 $2
TBV excl. AOCI ($M)** $6 +1.28 $5
Loan / Deposit Ratio (%) 59.39% +9.52 49.87%
Credit Quality
NPA / Total Assets (%) 0.27% +0.27 0.00%
Allowance / Loans (%) 1.07% -0.12% 1.19%
Net Charge-Off Ratio (%) 0.47% +0.47 0.00%
Capital
Tier 1 Capital Ratio (%) 15.43% -2.31 17.74%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▅▂▄▇▇█ Net Interest Margin (%) 3.23% 3.25% 3.37% 3.27% 3.34% 3.41% 3.43% 3.47%
▁▁▃▁▄▃▂█ Return on Assets (%) 0.64% 0.62% 0.79% 0.62% 0.82% 0.80% 0.73% 1.13%
▇█▆█▅▆▇▁ Efficiency Ratio (%) 77.6% 79.1% 75.7% 80.6% 75.5% 76.6% 78.3% 67.5%
█▇▇▂▄▂▅▁ Cost of Funds (%) 1.73% 1.71% 1.70% 1.60% 1.65% 1.59% 1.65% 1.56%
▆▆▁▁▂█▇█ NPA / Assets (%) 0.17% 0.17% 0.00% 0.00% 0.04% 0.26% 0.21% 0.27%
▆▆▁▁▂█▇█ Net Charge-Off Ratio (%) 0.33% 0.33% 0.00% 0.00% 0.08% 0.48% 0.38% 0.47%
▁▆▂▄▅██▇ Tang. Book Value ($M) $1 $3 $1 $2 $3 $4 $4 $4
▁▁▁▁▂▄▇█ Gross Loans ($M) $69 $69 $69 $69 $71 $76 $80 $83
▂▁▁█▅███ Total Deposits ($M) $132 $131 $130 $137 $134 $137 $138 $138
Portfolio Composition — Q1'26
Loan Mix%
Real Estate86%
C&I / Commercial12%
Consumer2%
Deposit Mix%
Nonint.-Bearing Demand9%
Interest-Bearing (core)85%
Brokered / Other6%
← PreviousBank of Buffalo
Next →Bank of Clarkson

Help us improve this data

Is this useful? What would you add, remove, or change?