Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 1.22% | +0.11 | 1.11% |
| Return on Equity (%) | ▼ | 12.89% | -0.66 | 13.55% |
| Net Interest Margin (%) | ▲ | 3.60% | +0.21 | 3.39% |
| Efficiency Ratio (%) | ▲ | 58.11% | -1.74 | 59.85% |
| Pre-Provision Profit ($M) | ▲ | $13 | +1.08 | $11 |
| Cost of Funds (%) | ▲ | 0.94% | -0.05 | 0.99% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $3,065 | +40.19 | $3,025 |
| Gross Loans ($M) | ▲ | $1,970 | +129.18 | $1,840 |
| Loan Growth YoY (%) | ▲ | 70.40% | +4.33 | 66.06% |
| Total Deposits ($M) | ▲ | $2,760 | +11.37 | $2,748 |
| Shareholders Equity ($M) | ▲ | $285 | +34.37 | $251 |
| Tang. Book Value ($M) | ▲ | $279 | +34.64 | $244 |
| TBV excl. AOCI ($M)** | ▲ | $318 | +28.72 | $289 |
| Loan / Deposit Ratio (%) | ▲ | 70.40% | +4.33 | 66.06% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▼ | 0.20% | +0.10 | 0.10% |
| Allowance / Loans (%) | — | 1.37% | 0.02% | 1.36% |
| Net Charge-Off Ratio (%) | ▼ | 0.31% | +0.14 | 0.17% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▲ | 14.81% | +0.36 | 14.45% |
Noninterest income ($4.68M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▃▄▃▅██▇ | Net Interest Margin (%) | 3.23% | 3.36% | 3.42% | 3.39% | 3.48% | 3.62% | 3.66% | 3.60% |
| ▁▂▄▅▇▇██ | Return on Assets (%) | 0.99% | 1.04% | 1.08% | 1.11% | 1.17% | 1.19% | 1.19% | 1.22% |
| █▅▄▆▄▁▁▃ | Efficiency Ratio (%) | 61.4% | 59.4% | 58.2% | 59.9% | 58.7% | 56.2% | 56.3% | 58.1% |
| █▄▅▄▅▁▆▄ | Cost of Funds (%) | 1.23% | 0.93% | 1.03% | 0.99% | 1.00% | 0.76% | 1.09% | 0.94% |
| ▆▆▁▁▃▃▂█ | NPA / Assets (%) | 0.16% | 0.16% | 0.10% | 0.10% | 0.13% | 0.13% | 0.12% | 0.20% |
| ▇▇▁▁▃▃▁█ | Net Charge-Off Ratio (%) | 0.28% | 0.28% | 0.17% | 0.17% | 0.21% | 0.21% | 0.18% | 0.31% |
| ▁▄▃▄▅▇██ | Tang. Book Value ($M) | $218 | $242 | $235 | $244 | $250 | $266 | $277 | $279 |
| ▁▂▂▄▆▆▇█ | Gross Loans ($M) | $1,721 | $1,761 | $1,773 | $1,840 | $1,878 | $1,903 | $1,938 | $1,970 |
| ▃▆▅▇▆█▁█ | Total Deposits ($M) | $2,658 | $2,727 | $2,711 | $2,748 | $2,725 | $2,767 | $2,621 | $2,760 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 77% |
| C&I / Commercial | 19% |
| Consumer | 2% |
| Other | 2% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 39% |
| Interest-Bearing (core) | 59% |
| Brokered / Other | 2% |