Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 1.69% | +0.26 | 1.43% |
| Return on Equity (%) | ▲ | 18.52% | +1.67 | 16.85% |
| Net Interest Margin (%) | ▲ | 4.14% | +0.53 | 3.61% |
| Efficiency Ratio (%) | ▲ | 58.82% | -5.45 | 64.27% |
| Pre-Provision Profit ($M) | ▲ | $9 | +2.30 | $7 |
| Cost of Funds (%) | ▲ | 1.49% | -0.18 | 1.67% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $2,120 | +145.74 | $1,975 |
| Gross Loans ($M) | ▲ | $1,708 | +141.59 | $1,566 |
| Loan Growth YoY (%) | ▲ | 91.34% | +3.78 | 87.56% |
| Total Deposits ($M) | ▲ | $1,853 | +81.08 | $1,772 |
| Shareholders Equity ($M) | ▲ | $192 | +22.22 | $169 |
| Tang. Book Value ($M) | ▲ | $192 | +22.22 | $169 |
| TBV excl. AOCI ($M)** | ▲ | $205 | +24.86 | $180 |
| Loan / Deposit Ratio (%) | ▲ | 91.34% | +3.78 | 87.56% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▼ | 0.32% | +0.09 | 0.23% |
| Allowance / Loans (%) | — | 0.93% | -0.04% | 0.97% |
| Net Charge-Off Ratio (%) | ▼ | 0.39% | +0.09 | 0.29% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▲ | 11.65% | +0.09 | 11.56% |
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▁▂▄▄▅▆█ | Net Interest Margin (%) | 3.28% | 3.31% | 3.42% | 3.61% | 3.69% | 3.77% | 3.91% | 4.14% |
| ▁▁▁▅▆▆▇█ | Return on Assets (%) | 1.09% | 1.10% | 1.12% | 1.43% | 1.49% | 1.54% | 1.58% | 1.69% |
| █▇▇▄▃▂▁▁ | Efficiency Ratio (%) | 72.4% | 70.6% | 69.5% | 64.3% | 62.4% | 61.6% | 60.2% | 58.8% |
| ▇█▅▄▃▃▁▁ | Cost of Funds (%) | 1.82% | 1.90% | 1.71% | 1.67% | 1.61% | 1.61% | 1.53% | 1.49% |
| ▃▄▁▃▆▄█▆ | NPA / Assets (%) | 0.23% | 0.26% | 0.17% | 0.23% | 0.30% | 0.26% | 0.38% | 0.32% |
| ▃▄▁▄▇▄█▇ | Net Charge-Off Ratio (%) | 0.27% | 0.32% | 0.21% | 0.29% | 0.38% | 0.31% | 0.44% | 0.39% |
| ▁▂▂▄▅▆██ | Tang. Book Value ($M) | $156 | $164 | $163 | $169 | $175 | $182 | $188 | $192 |
| ▁▁▁▁▁▂▅█ | Gross Loans ($M) | $1,556 | $1,547 | $1,566 | $1,566 | $1,566 | $1,584 | $1,636 | $1,708 |
| ▁▁▄▆▆█▇█ | Total Deposits ($M) | $1,633 | $1,652 | $1,732 | $1,772 | $1,771 | $1,835 | $1,825 | $1,853 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 89% |
| C&I / Commercial | 10% |
| Other | 1% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 27% |
| Interest-Bearing (core) | 71% |
| Brokered / Other | 2% |