Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 1.60% | +0.07 | 1.53% |
| Return on Equity (%) | ▼ | 13.94% | -0.31 | 14.25% |
| Net Interest Margin (%) | ▲ | 3.64% | +0.12 | 3.52% |
| Efficiency Ratio (%) | ▲ | 51.25% | -0.66 | 51.91% |
| Pre-Provision Profit ($M) | ▲ | $50 | +5.33 | $44 |
| Cost of Funds (%) | ▲ | 1.64% | -0.15 | 1.79% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $9,457 | +464.81 | $8,993 |
| Gross Loans ($M) | ▲ | $7,232 | +578.03 | $6,654 |
| Loan Growth YoY (%) | ▲ | 92.00% | +2.00 | 90.00% |
| Total Deposits ($M) | ▲ | $7,759 | +464.16 | $7,295 |
| Shareholders Equity ($M) | ▲ | $1,100 | +123.95 | $976 |
| Tang. Book Value ($M) | ▲ | $885 | +128.54 | $757 |
| TBV excl. AOCI ($M)** | ▲ | $929 | +110.49 | $819 |
| Loan / Deposit Ratio (%) | ▲ | 92.00% | +2.00 | 90.00% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▲ | 0.12% | -0.06 | 0.18% |
| Allowance / Loans (%) | — | 1.29% | -0.04% | 1.33% |
| Net Charge-Off Ratio (%) | ▲ | 0.16% | -0.08 | 0.24% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▲ | 11.93% | +0.66 | 11.27% |
Noninterest income ($24.59M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▂▃▅▆▇██ | Net Interest Margin (%) | 3.36% | 3.40% | 3.44% | 3.52% | 3.55% | 3.60% | 3.63% | 3.64% |
| ▁▁▂▆▆▇██ | Return on Assets (%) | 1.36% | 1.39% | 1.40% | 1.53% | 1.54% | 1.57% | 1.57% | 1.60% |
| █▆▅▂▂▁▁▁ | Efficiency Ratio (%) | 55.2% | 53.9% | 53.6% | 51.9% | 51.7% | 51.3% | 51.1% | 51.2% |
| ▆█▅▅▅▆▃▁ | Cost of Funds (%) | 1.82% | 1.91% | 1.80% | 1.79% | 1.79% | 1.84% | 1.74% | 1.64% |
| ▆▆█▄▅▅▁▁ | NPA / Assets (%) | 0.21% | 0.20% | 0.25% | 0.18% | 0.20% | 0.20% | 0.14% | 0.12% |
| ▆▆█▄▅▅▂▁ | Net Charge-Off Ratio (%) | 0.29% | 0.27% | 0.34% | 0.24% | 0.26% | 0.27% | 0.18% | 0.16% |
| ▁▂▂▄▅▆▇█ | Tang. Book Value ($M) | $674 | $714 | $720 | $757 | $787 | $823 | $858 | $885 |
| ▁▂▄▄▆▆▇█ | Gross Loans ($M) | $6,077 | $6,283 | $6,527 | $6,654 | $6,855 | $6,936 | $7,048 | $7,232 |
| ▁▂▄▅▇███ | Total Deposits ($M) | $6,570 | $6,727 | $7,169 | $7,295 | $7,508 | $7,646 | $7,793 | $7,759 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 75% |
| C&I / Commercial | 21% |
| Consumer | 2% |
| Other | 2% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 19% |
| Interest-Bearing (core) | 74% |
| Brokered / Other | 7% |