The First National Bank of Russell Springs
Russell Springs, KY FDIC 2767 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.29% +0.31 0.98%
Return on Equity (%) 14.68% +3.04 11.64%
Net Interest Margin (%) 3.41% +0.46 2.95%
Efficiency Ratio (%) 49.63% -7.52 57.16%
Pre-Provision Profit ($M) $2 +0.69 $1
Cost of Funds (%) 2.34% -0.08 2.41%
Balance Sheet
Total Assets ($M) $470 +36.52 $433
Gross Loans ($M) $341 +72.18 $269
Loan Growth YoY (%) 79.44% +11.96 67.48%
Total Deposits ($M) $425 +31.03 $394
Shareholders Equity ($M) $41 +5.08 $36
Tang. Book Value ($M) $41 +5.08 $36
TBV excl. AOCI ($M)** $45 +5.26 $40
Loan / Deposit Ratio (%) 79.44% +11.96 67.48%
Credit Quality
NPA / Total Assets (%) 0.08% +0.06 0.03%
Allowance / Loans (%) 0.97% -0.11% 1.08%
Net Charge-Off Ratio (%) 0.11% +0.07 0.04%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▆▆▆▁▄▆██ Net Interest Margin (%) 3.29% 3.29% 3.29% 2.95% 3.16% 3.26% 3.43% 3.41%
▄▄▅▁▃▅▇█ Return on Assets (%) 1.13% 1.13% 1.16% 0.98% 1.07% 1.14% 1.24% 1.29%
██▆█▅▃▁▁ Efficiency Ratio (%) 57.7% 57.5% 55.5% 57.2% 54.3% 52.5% 50.3% 49.6%
▁▄▆██▇▅▆ Cost of Funds (%) 2.11% 2.28% 2.34% 2.41% 2.45% 2.40% 2.28% 2.34%
▂▃▁▁▁▁█▄ NPA / Assets (%) 0.03% 0.06% 0.03% 0.03% 0.01% 0.01% 0.16% 0.08%
▂▃▂▁▁▁█▄ Net Charge-Off Ratio (%) 0.05% 0.09% 0.04% 0.04% 0.02% 0.01% 0.24% 0.11%
▁▃▂▄▄▆██ Tang. Book Value ($M) $33 $36 $35 $36 $37 $39 $41 $41
▁▂▁▂▃▆▆█ Gross Loans ($M) $255 $268 $264 $269 $286 $313 $317 $341
▁▁▄▆▅▆██ Total Deposits ($M) $322 $327 $368 $394 $377 $396 $422 $425
Portfolio Composition — Q1'26
Loan Mix%
Real Estate89%
C&I / Commercial7%
Agricultural2%
Consumer2%
Deposit Mix%
Nonint.-Bearing Demand16%
Interest-Bearing (core)63%
Brokered / Other21%
← PreviousThe First National Bank of Manchester
Next →The Lincoln National Bank of Hodgenville

Help us improve this data

Is this useful? What would you add, remove, or change?