Union Federal Savings and Loan Association Mutual
Kewanee, IL FDIC 27767 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.10% -0.07 0.17%
Return on Equity (%) 0.63% -0.49 1.12%
Net Interest Margin (%) 3.25% +0.18 3.07%
Efficiency Ratio (%) 93.81% -0.76 94.58%
Pre-Provision Profit ($M) $0 +0.02 $0
Cost of Funds (%) 1.35% -0.12 1.47%
Balance Sheet
Total Assets ($M) $146 -2.40 $149
Gross Loans ($M) $114 -11.16 $125
Loan Growth YoY (%) 92.49% -6.87 99.36%
Total Deposits ($M) $122 -2.85 $124
Shareholders Equity ($M) $24 +0.38 $23
Tang. Book Value ($M) $24 +0.42 $23
Loan / Deposit Ratio (%) 92.49% -6.87 99.36%
Credit Quality
NPA / Total Assets (%) 0.52% +0.50 0.02%
Allowance / Loans (%) 1.32% 0.14% 1.18%
Net Charge-Off Ratio (%) 0.64% +0.62 0.02%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▁▂▃▄▆█ Net Interest Margin (%) 3.05% 3.04% 3.04% 3.07% 3.09% 3.12% 3.20% 3.25%
▁▁▁▅▇▆█▁ Return on Assets (%) 0.11% 0.10% 0.11% 0.17% 0.20% 0.19% 0.22% 0.10%
███▇▇▅▁▆ Efficiency Ratio (%) 94.8% 95.3% 95.2% 94.6% 94.4% 93.1% 90.9% 93.8%
▆██▅▅▄▂▁ Cost of Funds (%) 1.50% 1.56% 1.54% 1.47% 1.46% 1.44% 1.39% 1.35%
▄▂▁▁▄▄▅█ NPA / Assets (%) 0.26% 0.08% 0.03% 0.02% 0.25% 0.25% 0.29% 0.52%
▄▁▁▁▄▄▅█ Net Charge-Off Ratio (%) 0.31% 0.09% 0.04% 0.02% 0.29% 0.30% 0.36% 0.64%
▁▃▂▄▅▇██ Tang. Book Value ($M) $23 $23 $23 $23 $23 $23 $24 $24
██▇▇▆▅▄▁ Gross Loans ($M) $127 $128 $126 $125 $123 $121 $120 $114
█▇▇▅▂▁▁▂ Total Deposits ($M) $127 $126 $126 $124 $121 $121 $120 $122
Portfolio Composition — Q1'26
Loan Mix%
Real Estate99%
C&I / Commercial1%
Deposit Mix%
Nonint.-Bearing Demand3%
Interest-Bearing (core)92%
Brokered / Other5%
← PreviousTrustBank
Next →Union National Bank and Trust Company of Elgin

Help us improve this data

Is this useful? What would you add, remove, or change?