The Peoples Savings Bank Mutual
Urbana, OH FDIC 29975 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.71% +0.04 0.67%
Return on Equity (%) 8.48% +0.69 7.79%
Net Interest Margin (%) 3.51% -0.00 3.51%
Efficiency Ratio (%) 74.89% -3.49 78.38%
Pre-Provision Profit ($M) $0 +0.09 $0
Cost of Funds (%) 1.85% +0.13 1.72%
Balance Sheet
Total Assets ($M) $185 +18.84 $167
Gross Loans ($M) $157 +17.78 $139
Loan Growth YoY (%) 93.19% +0.36 92.83%
Total Deposits ($M) $167 +18.41 $149
Shareholders Equity ($M) $15 +1.25 $14
Tang. Book Value ($M) $15 +1.25 $14
Loan / Deposit Ratio (%) 93.19% +0.36 92.83%
Credit Quality
NPA / Total Assets (%) 0.71% +0.12 0.59%
Allowance / Loans (%) 0.78% -0.04% 0.82%
Net Charge-Off Ratio (%) 0.84% +0.18 0.66%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▃▅▃▅▆█▂ Net Interest Margin (%) 3.47% 3.51% 3.56% 3.51% 3.55% 3.57% 3.61% 3.51%
▁▃▃██▇▇█ Return on Assets (%) -0.05% 0.20% 0.18% 0.67% 0.62% 0.56% 0.54% 0.71%
█▆▆▂▂▁▁▁ Efficiency Ratio (%) 101.2% 92.3% 92.8% 78.4% 80.6% 77.1% 78.2% 74.9%
▂▁▃▄▆▆█▇ Cost of Funds (%) 1.63% 1.58% 1.68% 1.72% 1.78% 1.79% 1.90% 1.85%
▇▃▃▄▁▁█▆ NPA / Assets (%) 0.82% 0.55% 0.55% 0.59% 0.39% 0.45% 0.89% 0.71%
█▃▃▃▁▁█▆ Net Charge-Off Ratio (%) 0.95% 0.65% 0.63% 0.66% 0.47% 0.53% 0.99% 0.84%
▁▃▂▃▄▆▇█ Tang. Book Value ($M) $13 $14 $14 $14 $14 $15 $15 $15
▁▁▂▂▄▇██ Gross Loans ($M) $133 $135 $138 $139 $143 $152 $157 $157
▁▂▁▄▅▆▇█ Total Deposits ($M) $137 $141 $137 $149 $152 $159 $162 $167
Portfolio Composition — Q1'26
Loan Mix%
Real Estate96%
C&I / Commercial2%
Consumer2%
Deposit Mix%
Nonint.-Bearing Demand9%
Interest-Bearing (core)72%
Brokered / Other19%
← PreviousThe Peoples Bank Co.
Next →The Peoples Savings and Loan Company

Help us improve this data

Is this useful? What would you add, remove, or change?