Sewickley Savings Bank Mutual
Sewickley, PA FDIC 30154 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.74% -0.01 0.76%
Return on Equity (%) 3.27% +0.05 3.22%
Net Interest Margin (%) 2.39% -0.04 2.43%
Efficiency Ratio (%) 59.59% -1.25 60.84%
Pre-Provision Profit ($M) $1 +0.08 $1
Cost of Funds (%) 2.39% +0.20 2.19%
Balance Sheet
Total Assets ($M) $320 +15.37 $305
Gross Loans ($M) $60 +11.54 $48
Loan Growth YoY (%) 26.03% +3.74 22.29%
Total Deposits ($M) $227 +13.57 $213
Shareholders Equity ($M) $72 +1.42 $70
Tang. Book Value ($M) $72 +1.42 $70
TBV excl. AOCI ($M)** $82 +0.83 $82
Loan / Deposit Ratio (%) 26.03% +3.74 22.29%
Credit Quality
NPA / Total Assets (%) 0.58% +0.58 0.00%
Allowance / Loans (%) 0.83% -0.14% 0.98%
Net Charge-Off Ratio (%) 3.12% +3.12 0.00%
Capital
Tier 1 Capital Ratio (%) 49.10% -8.57 57.67%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▆▁▁█▂▆▅▅ Net Interest Margin (%) 2.40% 2.33% 2.32% 2.43% 2.34% 2.40% 2.38% 2.39%
▇▅▁▄▇█▅▃ Return on Assets (%) 0.85% 0.78% 0.68% 0.76% 0.84% 0.88% 0.80% 0.74%
▃▄█▄▁▁▂▃ Efficiency Ratio (%) 60.4% 61.7% 68.6% 60.8% 56.0% 55.6% 58.9% 59.6%
▅▆█▁█▅▅▅ Cost of Funds (%) 2.37% 2.45% 2.50% 2.19% 2.53% 2.38% 2.40% 2.39%
▁▁▁▁▁▁▁█ NPA / Assets (%) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.58%
▁▁▁▁▁▁▁█ Net Charge-Off Ratio (%) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 3.12%
▁▆▁▄▅██▆ Tang. Book Value ($M) $68 $72 $68 $70 $71 $73 $73 $72
▁▁▁▂▃▃▆█ Gross Loans ($M) $47 $47 $46 $48 $50 $50 $55 $60
▁▁▁▂▃▃▆█ Total Deposits ($M) $210 $210 $210 $213 $215 $215 $222 $227
Portfolio Composition — Q1'26
Loan Mix%
Real Estate90%
C&I / Commercial6%
Other4%
Deposit Mix%
Nonint.-Bearing Demand4%
Interest-Bearing (core)81%
Brokered / Other15%
← PreviousSSB Bank
Next →Sharon Bank

Help us improve this data

Is this useful? What would you add, remove, or change?