Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 1.92% | +0.75 | 1.16% |
| Return on Equity (%) | ▲ | 20.12% | +6.18 | 13.94% |
| Net Interest Margin (%) | ▲ | 4.70% | +0.21 | 4.49% |
| Efficiency Ratio (%) | ▲ | 58.92% | -1.22 | 60.14% |
| Pre-Provision Profit ($M) | ▲ | $6 | +0.81 | $6 |
| Cost of Funds (%) | ▲ | 1.48% | -0.13 | 1.61% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $1,247 | +89.40 | $1,158 |
| Gross Loans ($M) | ▲ | $832 | +45.29 | $786 |
| Loan Growth YoY (%) | ▼ | 73.73% | -0.75 | 74.48% |
| Total Deposits ($M) | ▲ | $1,114 | +69.69 | $1,044 |
| Shareholders Equity ($M) | ▲ | $119 | +19.35 | $100 |
| Tang. Book Value ($M) | ▲ | $108 | +19.58 | $88 |
| TBV excl. AOCI ($M)** | ▲ | $121 | +23.11 | $98 |
| Loan / Deposit Ratio (%) | ▼ | 73.73% | -0.75 | 74.48% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▲ | 0.08% | -0.51 | 0.59% |
| Allowance / Loans (%) | — | 1.24% | 0.14% | 1.09% |
| Net Charge-Off Ratio (%) | ▲ | 0.11% | -0.72 | 0.83% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▲ | 13.84% | +0.57 | 13.27% |
Noninterest income ($2.16M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▂▁▂▃▂▂▃█ | Net Interest Margin (%) | 4.46% | 4.40% | 4.44% | 4.49% | 4.46% | 4.47% | 4.50% | 4.70% |
| ▄▅▄▁▄▅▅█ | Return on Assets (%) | 1.53% | 1.55% | 1.54% | 1.16% | 1.47% | 1.55% | 1.58% | 1.92% |
| ██▇▂▁▁▂▁ | Efficiency Ratio (%) | 64.3% | 63.8% | 63.5% | 60.1% | 59.6% | 59.5% | 59.9% | 58.9% |
| ▅▆█▇▇▇▆▁ | Cost of Funds (%) | 1.56% | 1.60% | 1.64% | 1.61% | 1.61% | 1.62% | 1.59% | 1.48% |
| ▂██▅▁▁▃▁ | NPA / Assets (%) | 0.22% | 0.90% | 0.93% | 0.59% | 0.08% | 0.05% | 0.29% | 0.08% |
| ▂██▅▁▁▃▁ | Net Charge-Off Ratio (%) | 0.32% | 1.33% | 1.30% | 0.83% | 0.08% | 0.07% | 0.40% | 0.11% |
| ▁▃▁▃▄▇▇█ | Tang. Book Value ($M) | $79 | $87 | $80 | $88 | $93 | $102 | $103 | $108 |
| ▂▁▆▄▁▄▇█ | Gross Loans ($M) | $768 | $761 | $808 | $786 | $755 | $788 | $813 | $832 |
| ▁▁▃▄▆▇▇█ | Total Deposits ($M) | $990 | $1,003 | $1,033 | $1,044 | $1,070 | $1,087 | $1,084 | $1,114 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 66% |
| C&I / Commercial | 12% |
| Agricultural | 18% |
| Consumer | 1% |
| Other | 2% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 24% |
| Interest-Bearing (core) | 60% |
| Brokered / Other | 16% |