Pickens Savings and Loan Association, FA
Pickens, SC FDIC 31089 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.72% +0.28 0.43%
Return on Equity (%) 7.60% +2.73 4.87%
Net Interest Margin (%) 3.09% +0.22 2.88%
Efficiency Ratio (%) 71.90% -11.40 83.30%
Pre-Provision Profit ($M) $0 +0.14 $0
Cost of Funds (%) 1.64% +0.05 1.59%
Balance Sheet
Total Assets ($M) $136 +6.46 $130
Gross Loans ($M) $84 +7.51 $77
Loan Growth YoY (%) 72.31% +4.47 67.84%
Total Deposits ($M) $116 +3.44 $112
Shareholders Equity ($M) $13 +1.06 $12
Tang. Book Value ($M) $12 +1.06 $11
TBV excl. AOCI ($M)** $14 +1.12 $13
Loan / Deposit Ratio (%) 72.31% +4.47 67.84%
Credit Quality
NPA / Total Assets (%) 0.00% 0.00 0.00%
Allowance / Loans (%) 0.98% -0.09% 1.07%
Net Charge-Off Ratio (%) 0.00% 0.00 0.00%
Capital
Tier 1 Capital Ratio (%) 21.47% -0.42 21.89%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▂▁▃▄▅█ Net Interest Margin (%) 2.88% 2.85% 2.91% 2.88% 2.91% 2.96% 3.00% 3.09%
▁▁▂▁▁▂▃█ Return on Assets (%) 0.44% 0.42% 0.46% 0.43% 0.40% 0.47% 0.51% 0.72%
██▇█▅▅▄▁ Efficiency Ratio (%) 83.3% 83.9% 82.3% 83.3% 79.4% 78.4% 77.8% 71.9%
▁▃▃▄▆██▅ Cost of Funds (%) 1.49% 1.57% 1.58% 1.59% 1.65% 1.72% 1.74% 1.64%
█▃▆▁▁▄▁▁ NPA / Assets (%) 0.20% 0.07% 0.13% 0.00% 0.02% 0.10% 0.02% 0.00%
█▃▅▁▁▄▁▁ Net Charge-Off Ratio (%) 0.36% 0.13% 0.22% 0.00% 0.03% 0.15% 0.03% 0.00%
▁▄▁▂▂▆██ Tang. Book Value ($M) $11 $12 $11 $11 $11 $12 $13 $12
▁▁▃▃▅▇██ Gross Loans ($M) $73 $74 $77 $77 $80 $83 $84 $84
▁▁▂▄▆█▇█ Total Deposits ($M) $110 $111 $111 $112 $114 $115 $114 $116
Portfolio Composition — Q1'26
Loan Mix%
Real Estate98%
C&I / Commercial1%
Consumer1%
Deposit Mix%
Nonint.-Bearing Demand5%
Interest-Bearing (core)87%
Brokered / Other8%
← PreviousPalmetto State Bank
Next →Security Federal Bank

Help us improve this data

Is this useful? What would you add, remove, or change?