1st Federal Savings Bank of SC, Inc.
Walterboro, SC FDIC 31410 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.63% +0.26 0.37%
Return on Equity (%) 6.99% +2.58 4.41%
Net Interest Margin (%) 4.19% +0.35 3.85%
Efficiency Ratio (%) 79.43% -8.83 88.26%
Pre-Provision Profit ($M) $0 +0.16 $0
Cost of Funds (%) 0.89% -0.29 1.19%
Balance Sheet
Total Assets ($M) $153 +0.36 $153
Gross Loans ($M) $117 -0.78 $118
Loan Growth YoY (%) 85.83% -2.50 88.33%
Total Deposits ($M) $135 +2.97 $132
Shareholders Equity ($M) $13 +1.05 $12
Tang. Book Value ($M) $13 +1.10 $12
Loan / Deposit Ratio (%) 85.83% -2.50 88.33%
Credit Quality
NPA / Total Assets (%) 0.00% 0.00 0.00%
Allowance / Loans (%) 0.79% -0.02% 0.81%
Net Charge-Off Ratio (%) 0.00% 0.00 0.00%
Capital
Tier 1 Capital Ratio (%) 18.95% +1.98 16.97%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▂▆▇███ Net Interest Margin (%) 3.05% 3.09% 3.24% 3.85% 3.98% 4.13% 4.21% 4.19%
▁█▂▁▁▂▂▂ Return on Assets (%) 0.28% 1.97% 0.50% 0.37% 0.49% 0.55% 0.55% 0.63%
█▁▃██▇▇▆ Efficiency Ratio (%) 87.9% 57.9% 66.7% 88.3% 84.7% 83.2% 83.9% 79.4%
██▇▄▂▁▁▁ Cost of Funds (%) 1.54% 1.49% 1.46% 1.19% 1.03% 0.97% 0.91% 0.89%
█▁▁▁▁▁▁▁ NPA / Assets (%) 0.34% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
█▁▁▁▁▁▁▁ Net Charge-Off Ratio (%) 0.47% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
▁█▅▅▆▇██ Tang. Book Value ($M) $10 $13 $12 $12 $12 $12 $13 $13
███▄█▄▁▃ Gross Loans ($M) $120 $119 $119 $118 $119 $118 $116 $117
▇█▁▆▇▆▂█ Total Deposits ($M) $133 $135 $123 $132 $134 $132 $126 $135
Portfolio Composition — Q1'26
Loan Mix%
Real Estate99%
Consumer1%
Deposit Mix%
Nonint.-Bearing Demand19%
Interest-Bearing (core)72%
Brokered / Other8%
← PreviousThe Washington Trust Company, of Westerly
Next →Abbeville First Bank, SSB

Help us improve this data

Is this useful? What would you add, remove, or change?