Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 1.11% | +0.02 | 1.09% |
| Return on Equity (%) | ▼ | 17.36% | -3.17 | 20.53% |
| Net Interest Margin (%) | ▲ | 3.74% | +0.13 | 3.61% |
| Efficiency Ratio (%) | ▲ | 85.06% | -1.10 | 86.17% |
| Pre-Provision Profit ($M) | ▲ | $18 | +2.27 | $16 |
| Cost of Funds (%) | ▼ | 0.68% | +0.06 | 0.62% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $4,680 | +279.99 | $4,400 |
| Gross Loans ($M) | ▲ | $2,256 | +176.32 | $2,080 |
| Loan Growth YoY (%) | ▲ | 53.77% | +1.25 | 52.52% |
| Total Deposits ($M) | ▲ | $4,143 | +232.58 | $3,910 |
| Shareholders Equity ($M) | ▲ | $298 | +54.23 | $244 |
| Tang. Book Value ($M) | ▲ | $298 | +54.23 | $244 |
| TBV excl. AOCI ($M)** | ▲ | $380 | +60.60 | $320 |
| Loan / Deposit Ratio (%) | ▲ | 53.77% | +1.25 | 52.52% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▲ | 0.58% | -0.06 | 0.64% |
| Allowance / Loans (%) | — | 1.26% | 0.00% | 1.26% |
| Net Charge-Off Ratio (%) | ▲ | 1.15% | -0.19 | 1.34% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▼ | 19.34% | -1.05 | 20.39% |
Noninterest income ($82.65M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▂▃▅███▇ | Net Interest Margin (%) | 3.38% | 3.44% | 3.50% | 3.61% | 3.77% | 3.82% | 3.83% | 3.74% |
| ▁▁▁▇▇▆▆█ | Return on Assets (%) | 1.00% | 1.00% | 1.00% | 1.09% | 1.08% | 1.08% | 1.07% | 1.11% |
| ▃▄▄█▂▂▂▁ | Efficiency Ratio (%) | 85.4% | 85.6% | 85.6% | 86.2% | 85.3% | 85.3% | 85.2% | 85.1% |
| ▃██▃▁███ | Cost of Funds (%) | 0.61% | 0.69% | 0.69% | 0.62% | 0.58% | 0.69% | 0.69% | 0.68% |
| █▆█▃▁▃▄▁ | NPA / Assets (%) | 0.81% | 0.74% | 0.80% | 0.64% | 0.60% | 0.64% | 0.68% | 0.58% |
| █▅▆▃▁▂▃▁ | Net Charge-Off Ratio (%) | 1.80% | 1.53% | 1.57% | 1.34% | 1.20% | 1.27% | 1.37% | 1.15% |
| ▁▄▂▄▅▇██ | Tang. Book Value ($M) | $195 | $242 | $208 | $244 | $257 | $277 | $289 | $298 |
| ▁▂▄▄▆▇▇█ | Gross Loans ($M) | $1,905 | $1,971 | $2,059 | $2,080 | $2,142 | $2,193 | $2,209 | $2,256 |
| ▂▁▁▅▄▄▆█ | Total Deposits ($M) | $3,691 | $3,618 | $3,614 | $3,910 | $3,820 | $3,813 | $3,985 | $4,143 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 81% |
| C&I / Commercial | 1% |
| Consumer | 13% |
| Other | 5% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 59% |
| Interest-Bearing (core) | 39% |
| Brokered / Other | 3% |