First National Bank of Central Texas
Waco, TX FDIC 3325 $500M-$2B
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 2.55% +0.24 2.31%
Return on Equity (%) 22.00% +2.12 19.88%
Net Interest Margin (%) 4.41% +0.32 4.09%
Efficiency Ratio (%) 43.79% -1.53 45.32%
Pre-Provision Profit ($M) $11 +1.66 $9
Cost of Funds (%) 1.44% -0.24 1.69%
Balance Sheet
Total Assets ($M) $1,697 +155.37 $1,542
Gross Loans ($M) $1,340 +119.88 $1,220
Loan Growth YoY (%) 89.23% -0.73 89.96%
Total Deposits ($M) $1,484 +144.24 $1,340
Shareholders Equity ($M) $193 +10.82 $182
Tang. Book Value ($M) $192 +10.82 $181
TBV excl. AOCI ($M)** $196 +9.96 $186
Loan / Deposit Ratio (%) 89.23% -0.73 89.96%
Credit Quality
NPA / Total Assets (%) 0.09% -0.01 0.10%
Allowance / Loans (%) 1.20% -0.04% 1.24%
Net Charge-Off Ratio (%) 0.07% -0.05 0.12%
Capital
Tier 1 Capital Ratio (%) 15.02% -1.04 16.06%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▂▃▆▇██ Net Interest Margin (%) 3.90% 3.90% 3.99% 4.09% 4.26% 4.31% 4.40% 4.41%
▅▂▁▁▅▇██ Return on Assets (%) 2.44% 2.35% 2.32% 2.31% 2.44% 2.50% 2.54% 2.55%
▁▃▅█▆▅▄▆ Efficiency Ratio (%) 41.0% 42.6% 43.6% 45.3% 43.9% 43.5% 42.7% 43.8%
██▅▃▃▃▂▁ Cost of Funds (%) 2.19% 2.14% 1.87% 1.69% 1.67% 1.65% 1.62% 1.44%
█▅▄▁▁▁▁▁ NPA / Assets (%) 0.25% 0.18% 0.16% 0.10% 0.10% 0.10% 0.10% 0.09%
█▆▅▂▂▂▂▁ Net Charge-Off Ratio (%) 0.34% 0.24% 0.21% 0.12% 0.13% 0.12% 0.13% 0.07%
▁▂▄▅▅▇▇█ Tang. Book Value ($M) $164 $170 $176 $181 $181 $187 $188 $192
▁▁▂▄▄▄▇█ Gross Loans ($M) $1,166 $1,144 $1,188 $1,220 $1,219 $1,235 $1,305 $1,340
▁▃▂▂▃▄▄█ Total Deposits ($M) $1,316 $1,377 $1,357 $1,340 $1,367 $1,396 $1,396 $1,484
Portfolio Composition — Q1'26
Loan Mix%
Real Estate78%
C&I / Commercial12%
Agricultural5%
Consumer1%
Other4%
Deposit Mix%
Nonint.-Bearing Demand26%
Interest-Bearing (core)62%
Brokered / Other12%
← PreviousFirst National Bank of Burleson
Next →First National Bank of Dublin

Help us improve this data

Is this useful? What would you add, remove, or change?