Crown Bank
Edina, MN FDIC 35480 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.32% +0.17 0.15%
Return on Equity (%) 4.30% +2.22 2.08%
Net Interest Margin (%) 3.02% +0.54 2.48%
Efficiency Ratio (%) 74.66% -17.13 91.79%
Pre-Provision Profit ($M) $1 +0.63 $0
Cost of Funds (%) 2.83% -0.37 3.21%
Balance Sheet
Total Assets ($M) $438 +8.48 $430
Gross Loans ($M) $335 -11.23 $347
Loan Growth YoY (%) 91.16% -7.39 98.55%
Total Deposits ($M) $364 +15.95 $348
Shareholders Equity ($M) $33 +1.46 $31
Tang. Book Value ($M) $33 +1.46 $31
TBV excl. AOCI ($M)** $36 +1.63 $34
Loan / Deposit Ratio (%) 91.16% -7.39 98.55%
Credit Quality
NPA / Total Assets (%) 1.00% -0.44 1.44%
Allowance / Loans (%) 1.14% 0.02% 1.12%
Net Charge-Off Ratio (%) 1.30% -0.48 1.79%
Capital
Tier 1 Capital Ratio (%) 10.03% +0.42 9.61%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▅▄▃▁▂▃▄█ Net Interest Margin (%) 2.76% 2.70% 2.66% 2.48% 2.59% 2.65% 2.74% 3.02%
█▅▃▁▁▁▁▁ Return on Assets (%) 1.89% 1.23% 0.72% 0.15% 0.20% 0.21% 0.25% 0.32%
▁▃▃██▇▇▁ Efficiency Ratio (%) 76.1% 81.0% 81.0% 91.8% 89.9% 88.8% 87.6% 74.7%
▆█▇▄▄▅▂▁ Cost of Funds (%) 3.32% 3.58% 3.47% 3.21% 3.13% 3.21% 2.99% 2.83%
██▅▅▅█▃▁ NPA / Assets (%) 1.83% 1.82% 1.46% 1.44% 1.44% 1.79% 1.25% 1.00%
▇█▄▄▅█▃▁ Net Charge-Off Ratio (%) 2.15% 2.21% 1.79% 1.79% 1.86% 2.33% 1.62% 1.30%
▆█▁▂▁▅▇▇ Tang. Book Value ($M) $32 $33 $31 $31 $31 $32 $32 $33
█▅▄▄▂▂▃▁ Gross Loans ($M) $360 $350 $346 $347 $340 $341 $343 $335
▁▃▄▄▆▇█▇ Total Deposits ($M) $331 $345 $350 $348 $359 $361 $369 $364
Portfolio Composition — Q1'26
Loan Mix%
Real Estate67%
C&I / Commercial30%
Consumer1%
Other1%
Deposit Mix%
Nonint.-Bearing Demand14%
Interest-Bearing (core)70%
Brokered / Other16%
← PreviousCornerstone State Bank
Next →Deerwood Bank

Help us improve this data

Is this useful? What would you add, remove, or change?