Exchange Bank & Trust
Atchison, KS FDIC 4619 $500M-$2B
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.64% +0.12 1.52%
Return on Equity (%) 13.46% -0.12 13.58%
Net Interest Margin (%) 3.98% +0.10 3.88%
Efficiency Ratio (%) 50.46% -1.79 52.25%
Pre-Provision Profit ($M) $3 +0.36 $3
Cost of Funds (%) 1.29% -0.12 1.41%
Balance Sheet
Total Assets ($M) $627 +25.96 $601
Gross Loans ($M) $366 -18.11 $384
Loan Growth YoY (%) 66.52% -5.57 72.09%
Total Deposits ($M) $542 +16.89 $526
Shareholders Equity ($M) $77 +8.92 $68
Tang. Book Value ($M) $77 +8.92 $68
TBV excl. AOCI ($M)** $85 +9.91 $75
Loan / Deposit Ratio (%) 66.52% -5.57 72.09%
Credit Quality
NPA / Total Assets (%) 0.04% -0.09 0.14%
Allowance / Loans (%) 1.44% 0.05% 1.39%
Net Charge-Off Ratio (%) 0.07% -0.14 0.21%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▂▃▅███▇ Net Interest Margin (%) 3.64% 3.72% 3.77% 3.88% 4.00% 4.04% 4.05% 3.98%
▁▂▁▅▇█▆█ Return on Assets (%) 1.31% 1.40% 1.33% 1.52% 1.63% 1.68% 1.57% 1.64%
▆▅█▃▁▁▄▁ Efficiency Ratio (%) 55.7% 54.9% 57.9% 52.2% 50.3% 50.0% 53.6% 50.5%
▁▃▂▆█▇▂▁ Cost of Funds (%) 1.28% 1.33% 1.32% 1.41% 1.47% 1.43% 1.31% 1.29%
▂▂▁█▁▁▁▁ NPA / Assets (%) 0.06% 0.05% 0.04% 0.14% 0.04% 0.03% 0.03% 0.04%
▂▁▁█▁▁▁▂ Net Charge-Off Ratio (%) 0.08% 0.07% 0.06% 0.21% 0.06% 0.05% 0.06% 0.07%
▁▃▃▄▆▇██ Tang. Book Value ($M) $61 $65 $65 $68 $71 $74 $76 $77
▇██▆█▆▄▁ Gross Loans ($M) $386 $391 $392 $384 $391 $386 $378 $366
▁▁▅▆▅▄██ Total Deposits ($M) $486 $490 $519 $526 $517 $511 $543 $542
Portfolio Composition — Q1'26
Loan Mix%
Real Estate66%
C&I / Commercial9%
Agricultural7%
Consumer18%
Deposit Mix%
Nonint.-Bearing Demand6%
Interest-Bearing (core)85%
Brokered / Other9%
← PreviousEquity Bank
Next →FNB Bank

Help us improve this data

Is this useful? What would you add, remove, or change?