Peoples Bank of the South
La Follette, TN FDIC 4945 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 3.13% +0.30 2.83%
Return on Equity (%) 27.17% +0.92 26.25%
Net Interest Margin (%) 5.41% +0.13 5.27%
Efficiency Ratio (%) 38.31% -4.40 42.71%
Pre-Provision Profit ($M) $2 +0.21 $2
Cost of Funds (%) 1.69% -0.22 1.91%
Balance Sheet
Total Assets ($M) $231 +2.05 $229
Gross Loans ($M) $194 +12.55 $181
Loan Growth YoY (%) 101.22% +6.28 94.94%
Total Deposits ($M) $189 +0.70 $189
Shareholders Equity ($M) $27 +2.15 $25
Tang. Book Value ($M) $27 +2.15 $25
Loan / Deposit Ratio (%) 101.22% +6.28 94.94%
Credit Quality
NPA / Total Assets (%) 0.67% +0.30 0.37%
Allowance / Loans (%) 1.03% -0.07% 1.10%
Net Charge-Off Ratio (%) 0.80% +0.33 0.47%
Capital
Tier 1 Capital Ratio (%) 17.71% +0.29 17.42%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▃▃▅▆▇█▇ Net Interest Margin (%) 4.85% 5.02% 5.05% 5.27% 5.31% 5.44% 5.53% 5.41%
▁▁▁▅▆▅▄█ Return on Assets (%) 2.35% 2.38% 2.37% 2.83% 2.87% 2.77% 2.68% 3.13%
▇██▃▃▆▇▁ Efficiency Ratio (%) 48.7% 49.7% 50.1% 42.7% 42.7% 46.0% 48.4% 38.3%
▆█▇▇▇▃▁▁ Cost of Funds (%) 1.90% 1.97% 1.92% 1.91% 1.91% 1.78% 1.68% 1.69%
▄▂█▁▃▅▂▇ NPA / Assets (%) 0.53% 0.47% 0.76% 0.37% 0.50% 0.59% 0.46% 0.67%
▄▂█▁▃▄▁▆ Net Charge-Off Ratio (%) 0.66% 0.55% 0.94% 0.47% 0.61% 0.70% 0.53% 0.80%
▁▃▃▄▆▇▇█ Tang. Book Value ($M) $23 $24 $24 $25 $26 $26 $26 $27
▁▁▂▃▄▇██ Gross Loans ($M) $174 $176 $178 $181 $184 $191 $196 $194
▁▁▄███▆█ Total Deposits ($M) $174 $174 $182 $189 $188 $190 $185 $189
Portfolio Composition — Q1'26
Loan Mix%
Real Estate95%
C&I / Commercial3%
Consumer2%
Deposit Mix%
Nonint.-Bearing Demand27%
Interest-Bearing (core)57%
Brokered / Other16%
← PreviousPeoples Bank of East Tennessee
Next →Putnam 1st Mercantile Bank

Help us improve this data

Is this useful? What would you add, remove, or change?