Wells Fargo Bank South Central, National Association
Houston, TX FDIC 5146 $2B-$5B
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.69% +0.38 1.31%
Return on Equity (%) 6.11% -0.99 7.10%
Net Interest Margin (%) 2.34% +0.45 1.89%
Efficiency Ratio (%) 15.39% -1.41 16.80%
Pre-Provision Profit ($M) $14 -3.84 $18
Cost of Funds (%) 1.43% -0.85 2.27%
Balance Sheet
Total Assets ($M) $2,700 -1622.50 $4,323
Gross Loans ($M) $1,780 -301.10 $2,081
Loan Growth YoY (%) 99.51% +36.35 63.15%
Total Deposits ($M) $1,786 -1504.78 $3,291
Shareholders Equity ($M) $770 -50.19 $820
Tang. Book Value ($M) $770 -50.19 $820
Loan / Deposit Ratio (%) 99.51% +36.35 63.15%
Credit Quality
NPA / Total Assets (%) 0.81% +0.20 0.61%
Allowance / Loans (%) 0.14% 0.02% 0.13%
Net Charge-Off Ratio (%) 1.21% -0.05 1.27%
Capital
Tier 1 Capital Ratio (%) 75.99% +21.08 54.91%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▁▃▄▄▅█ Net Interest Margin (%) 1.65% 1.72% 1.70% 1.89% 1.97% 1.97% 2.07% 2.34%
▁▁▂▄▆▅▆█ Return on Assets (%) 1.07% 1.07% 1.15% 1.31% 1.49% 1.45% 1.48% 1.69%
█▇▇▂▁▁▁▁ Efficiency Ratio (%) 25.0% 23.3% 22.7% 16.8% 16.2% 15.5% 15.1% 15.4%
██▆▆▇▄▃▁ Cost of Funds (%) 2.63% 2.56% 2.24% 2.27% 2.45% 2.00% 1.85% 1.43%
█▄▁▁▆▄█▆ NPA / Assets (%) 0.89% 0.74% 0.63% 0.61% 0.81% 0.76% 0.92% 0.81%
▇▂▃▂██▇▁ Net Charge-Off Ratio (%) 1.39% 1.25% 1.27% 1.27% 1.43% 1.43% 1.39% 1.21%
▃▃▄▆▇█▁▂ Tang. Book Value ($M) $785 $785 $804 $820 $838 $851 $758 $770
█▇▆▅▄▃▁▁ Gross Loans ($M) $2,321 $2,236 $2,158 $2,081 $2,002 $1,923 $1,848 $1,780
▅▆██▃▅▁▁ Total Deposits ($M) $2,777 $2,919 $3,502 $3,291 $2,407 $2,667 $1,916 $1,786
Portfolio Composition — Q1'26
Loan Mix%
Real Estate100%
Deposit Mix%
Interest-Bearing (core)100%
← PreviousWellington State Bank
Next →West Texas National Bank

Help us improve this data

Is this useful? What would you add, remove, or change?