Triad Bank
Frontenac, MO FDIC 58121 $500M-$2B
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.45% -0.07 1.53%
Return on Equity (%) 13.77% -1.00 14.77%
Net Interest Margin (%) 3.91% +0.04 3.87%
Efficiency Ratio (%) 47.59% -0.54 48.13%
Pre-Provision Profit ($M) $5 +0.56 $5
Cost of Funds (%) 2.26% -0.12 2.38%
Balance Sheet
Total Assets ($M) $1,002 +86.23 $916
Gross Loans ($M) $789 +43.45 $746
Loan Growth YoY (%) 96.80% -5.41 102.21%
Total Deposits ($M) $801 +84.04 $717
Shareholders Equity ($M) $107 +12.68 $94
Tang. Book Value ($M) $107 +12.68 $94
TBV excl. AOCI ($M)** $108 +12.68 $96
Loan / Deposit Ratio (%) 96.80% -5.41 102.21%
Credit Quality
NPA / Total Assets (%) 0.34% +0.20 0.14%
Allowance / Loans (%) 1.76% 0.02% 1.74%
Net Charge-Off Ratio (%) 0.44% +0.27 0.17%
Capital
Tier 1 Capital Ratio (%) 13.04% +0.72 12.31%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
███▁▁▁▂▁ Net Interest Margin (%) 4.23% 4.25% 4.23% 3.87% 3.90% 3.91% 3.96% 3.91%
▁▄▇█▅▅▃▅ Return on Assets (%) 1.35% 1.43% 1.49% 1.53% 1.45% 1.44% 1.41% 1.45%
█▆▃▁▂▁▃▁ Efficiency Ratio (%) 52.8% 51.2% 48.9% 48.1% 48.5% 48.2% 49.3% 47.6%
▁▆▄▄▇█▄▁ Cost of Funds (%) 2.27% 2.46% 2.39% 2.38% 2.47% 2.54% 2.39% 2.26%
▁▂▄▂▂▂█▇ NPA / Assets (%) 0.05% 0.13% 0.20% 0.14% 0.13% 0.12% 0.42% 0.34%
▁▂▃▃▃▃█▇ Net Charge-Off Ratio (%) 0.00% 0.09% 0.18% 0.17% 0.17% 0.15% 0.54% 0.44%
▁▁▂▃▄▆▇█ Tang. Book Value ($M) $87 $87 $91 $94 $96 $99 $103 $107
▁▂▂▄▄▄▆█ Gross Loans ($M) $713 $723 $729 $746 $747 $749 $769 $789
▁▁▁▃▇█▇█ Total Deposits ($M) $683 $676 $690 $717 $776 $794 $783 $801
Portfolio Composition — Q1'26
Loan Mix%
Real Estate79%
C&I / Commercial18%
Other3%
Deposit Mix%
Nonint.-Bearing Demand18%
Interest-Bearing (core)65%
Brokered / Other17%
← PreviousTown & Country Bank
Next →UNICO Bank

Help us improve this data

Is this useful? What would you add, remove, or change?