NewBank
Flushing, NY FDIC 58203 $500M-$2B
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.43% -0.68 1.11%
Return on Equity (%) 2.98% -5.59 8.57%
Net Interest Margin (%) 4.19% +0.03 4.15%
Efficiency Ratio (%) 60.95% +3.08 57.87%
Pre-Provision Profit ($M) $3 -0.35 $3
Cost of Funds (%) 2.29% -0.54 2.83%
Balance Sheet
Total Assets ($M) $614 -6.62 $621
Gross Loans ($M) $438 +49.42 $389
Loan Growth YoY (%) 83.78% +10.81 72.97%
Total Deposits ($M) $515 -10.57 $525
Shareholders Equity ($M) $89 +5.64 $83
Tang. Book Value ($M) $88 +5.64 $83
TBV excl. AOCI ($M)** $91 +8.50 $83
Loan / Deposit Ratio (%) 83.78% +10.81 72.97%
Credit Quality
NPA / Total Assets (%) 2.15% +1.18 0.97%
Allowance / Loans (%) 1.54% 0.19% 1.35%
Net Charge-Off Ratio (%) 3.02% +1.47 1.55%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
██▇▁▂▄▃▁ Net Interest Margin (%) 4.64% 4.67% 4.59% 4.15% 4.25% 4.37% 4.34% 4.19%
███▆██▇▁ Return on Assets (%) 1.39% 1.45% 1.43% 1.11% 1.34% 1.43% 1.32% 0.43%
▁▁▃▇▇▆▇█ Efficiency Ratio (%) 43.3% 44.2% 48.1% 57.9% 56.8% 55.8% 56.6% 60.9%
███▆▄▄▂▁ Cost of Funds (%) 3.11% 3.09% 3.02% 2.83% 2.60% 2.61% 2.46% 2.29%
▃▅▁▁▂▂██ NPA / Assets (%) 1.26% 1.54% 0.91% 0.97% 1.10% 1.15% 2.10% 2.15%
▃▆▁▁▁▁██ Net Charge-Off Ratio (%) 2.11% 2.62% 1.58% 1.55% 1.69% 1.74% 3.12% 3.02%
▁▂▄▄▆▇██ Tang. Book Value ($M) $77 $80 $82 $83 $85 $88 $89 $88
▂▂▁▂▅▆▇█ Gross Loans ($M) $389 $392 $381 $389 $411 $421 $429 $438
▇█▇▂▃▃▃▁ Total Deposits ($M) $560 $570 $562 $525 $533 $533 $533 $515
Portfolio Composition — Q1'26
Loan Mix%
Real Estate86%
C&I / Commercial14%
Deposit Mix%
Nonint.-Bearing Demand28%
Interest-Bearing (core)41%
Brokered / Other32%
← PreviousModern Bank, National Association
Next →NorthEast Community Bank

Help us improve this data

Is this useful? What would you add, remove, or change?