Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 0.42% | +0.11 | 0.32% |
| Return on Equity (%) | ▲ | 4.42% | +1.11 | 3.31% |
| Net Interest Margin (%) | ▲ | 3.05% | +0.34 | 2.71% |
| Efficiency Ratio (%) | ▲ | 78.63% | -6.83 | 85.46% |
| Pre-Provision Profit ($M) | ▲ | $4 | +1.51 | $3 |
| Cost of Funds (%) | ▲ | 2.57% | -0.55 | 3.12% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $2,369 | +79.13 | $2,290 |
| Gross Loans ($M) | ▲ | $2,009 | +32.01 | $1,977 |
| Loan Growth YoY (%) | ▼ | 96.99% | -3.92 | 100.91% |
| Total Deposits ($M) | ▲ | $2,052 | +115.14 | $1,936 |
| Shareholders Equity ($M) | ▲ | $230 | +9.73 | $221 |
| Tang. Book Value ($M) | ▲ | $205 | +9.80 | $195 |
| TBV excl. AOCI ($M)** | ▲ | $210 | +10.29 | $200 |
| Loan / Deposit Ratio (%) | ▼ | 96.99% | -3.92 | 100.91% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▼ | 1.07% | +0.55 | 0.51% |
| Allowance / Loans (%) | — | 0.95% | -0.21% | 1.16% |
| Net Charge-Off Ratio (%) | ▼ | 1.22% | +0.63 | 0.59% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▼ | 13.32% | -0.04 | 13.37% |
Noninterest income ($2.74M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▁▁▄▄▅▅█ | Net Interest Margin (%) | 2.43% | 2.42% | 2.45% | 2.71% | 2.72% | 2.75% | 2.80% | 3.05% |
| ▅▇█▁▃▅▂▄ | Return on Assets (%) | 0.48% | 0.54% | 0.59% | 0.32% | 0.40% | 0.48% | 0.38% | 0.42% |
| ▁▁▁█▅▃▃▆ | Efficiency Ratio (%) | 65.9% | 67.3% | 67.4% | 85.5% | 76.4% | 72.7% | 70.8% | 78.6% |
| ▇█▆▅▃▄▂▁ | Cost of Funds (%) | 3.41% | 3.56% | 3.28% | 3.12% | 2.93% | 2.99% | 2.73% | 2.57% |
| ▃▃▃▁▄▄▇█ | NPA / Assets (%) | 0.68% | 0.66% | 0.71% | 0.51% | 0.75% | 0.74% | 0.93% | 1.07% |
| ▃▃▃▁▄▄▇█ | Net Charge-Off Ratio (%) | 0.78% | 0.76% | 0.82% | 0.59% | 0.88% | 0.86% | 1.08% | 1.22% |
| ▁▁▃▄▄▆▅█ | Tang. Book Value ($M) | $188 | $190 | $194 | $195 | $196 | $199 | $198 | $205 |
| ██▄▁▁▄▆▆ | Gross Loans ($M) | $2,025 | $2,023 | $1,998 | $1,977 | $1,977 | $1,998 | $2,007 | $2,009 |
| ▁▂▂▁▂▃▇█ | Total Deposits ($M) | $1,943 | $1,959 | $1,955 | $1,936 | $1,952 | $1,976 | $2,029 | $2,052 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 93% |
| C&I / Commercial | 7% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 13% |
| Interest-Bearing (core) | 74% |
| Brokered / Other | 13% |