Royal Business Bank
Los Angeles, CA FDIC 58816 $2B-$5B
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.20% +0.83 0.37%
Return on Equity (%) 8.27% +5.83 2.44%
Net Interest Margin (%) 3.32% +0.29 3.03%
Efficiency Ratio (%) 51.91% -8.10 60.01%
Pre-Provision Profit ($M) $17 +5.48 $12
Cost of Funds (%) 2.36% -0.09 2.45%
Balance Sheet
Total Assets ($M) $4,187 +184.62 $4,002
Gross Loans ($M) $3,325 +181.51 $3,144
Loan Growth YoY (%) 96.92% -0.58 97.50%
Total Deposits ($M) $3,386 +214.86 $3,171
Shareholders Equity ($M) $615 +5.89 $610
Tang. Book Value ($M) $537 +7.46 $529
TBV excl. AOCI ($M)** $558 +9.29 $549
Loan / Deposit Ratio (%) 96.92% -0.58 97.50%
Credit Quality
NPA / Total Assets (%) 1.17% -0.45 1.62%
Allowance / Loans (%) 1.31% -0.34% 1.65%
Net Charge-Off Ratio (%) 1.34% -0.58 1.93%
Capital
Tier 1 Capital Ratio (%) 21.09% -0.74 21.84%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▁▃▄▅▆█ Net Interest Margin (%) 2.88% 2.88% 2.91% 3.03% 3.07% 3.13% 3.16% 3.32%
▆▆▅▁▄▅▆█ Return on Assets (%) 0.92% 0.89% 0.81% 0.37% 0.73% 0.85% 0.91% 1.20%
▅▄▄█▅▄▄▁ Efficiency Ratio (%) 56.2% 55.2% 55.5% 60.0% 56.0% 55.5% 55.2% 51.9%
██▆▂▂▃▃▁ Cost of Funds (%) 2.82% 2.83% 2.70% 2.45% 2.47% 2.52% 2.48% 2.36%
▃▄█▅▄▂▁▁ NPA / Assets (%) 1.42% 1.53% 2.04% 1.62% 1.50% 1.29% 1.27% 1.17%
▃▄█▄▃▁▁▁ Net Charge-Off Ratio (%) 1.79% 1.97% 2.65% 1.93% 1.76% 1.38% 1.35% 1.34%
▆▅▅▇▁▃▆█ Tang. Book Value ($M) $526 $520 $522 $529 $498 $512 $525 $537
▁▂▁▃▆███ Gross Loans ($M) $3,051 $3,093 $3,064 $3,144 $3,235 $3,303 $3,316 $3,325
▁▂▂▃▅███ Total Deposits ($M) $3,057 $3,129 $3,118 $3,171 $3,257 $3,421 $3,400 $3,386
Portfolio Composition — Q1'26
Loan Mix%
Real Estate98%
C&I / Commercial2%
Deposit Mix%
Nonint.-Bearing Demand17%
Interest-Bearing (core)58%
Brokered / Other26%
← PreviousRiver Valley Community Bank
Next →Savings Bank of Mendocino County

Help us improve this data

Is this useful? What would you add, remove, or change?