Lexicon Bank
Las Vegas, NV FDIC 59117 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 1.20% +0.55 0.65%
Return on Equity (%) 13.04% +5.16 7.88%
Net Interest Margin (%) 4.30% +0.51 3.79%
Efficiency Ratio (%) 62.68% -6.67 69.35%
Pre-Provision Profit ($M) $2 +0.89 $1
Cost of Funds (%) 0.70% -0.28 0.99%
Balance Sheet
Total Assets ($M) $460 +58.61 $401
Gross Loans ($M) $203 +26.87 $176
Loan Growth YoY (%) 48.36% +1.34 47.02%
Total Deposits ($M) $414 +44.80 $369
Shareholders Equity ($M) $42 +12.73 $29
Tang. Book Value ($M) $42 +12.64 $29
TBV excl. AOCI ($M)** $43 +12.59 $30
Loan / Deposit Ratio (%) 48.36% +1.34 47.02%
Credit Quality
NPA / Total Assets (%) 0.33% +0.22 0.11%
Allowance / Loans (%) 1.54% -0.09% 1.63%
Net Charge-Off Ratio (%) 0.75% +0.50 0.25%
Capital
Tier 1 Capital Ratio (%) 20.14% +3.86 16.28%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▃▃▁▄▇██ Net Interest Margin (%) 3.72% 3.88% 3.92% 3.79% 3.96% 4.19% 4.33% 4.30%
▁▂▂▁▄▆▇█ Return on Assets (%) 0.70% 0.75% 0.77% 0.65% 0.93% 1.04% 1.12% 1.20%
███▆▃▁▁▁ Efficiency Ratio (%) 72.8% 72.2% 72.7% 69.4% 65.7% 63.8% 63.2% 62.7%
██▆▃▄▂▁▁ Cost of Funds (%) 1.73% 1.61% 1.36% 0.99% 1.10% 0.90% 0.80% 0.70%
▁▁▃▂█▇▇▆ NPA / Assets (%) 0.00% 0.00% 0.16% 0.11% 0.48% 0.41% 0.36% 0.33%
▁▁▃▂██▇▆ Net Charge-Off Ratio (%) 0.00% 0.00% 0.26% 0.25% 1.04% 0.93% 0.79% 0.75%
▁▁▁▂▂▇██ Tang. Book Value ($M) $27 $28 $28 $29 $30 $39 $40 $42
▁▁▂▃▃▆▇█ Gross Loans ($M) $165 $168 $172 $176 $177 $191 $197 $203
▁▁▁▆▅█▇█ Total Deposits ($M) $261 $258 $256 $369 $353 $398 $388 $414
Portfolio Composition — Q1'26
Loan Mix%
Real Estate86%
C&I / Commercial9%
Consumer5%
Deposit Mix%
Nonint.-Bearing Demand62%
Interest-Bearing (core)36%
Brokered / Other2%
← PreviousGenuBank
Next →Meadows Bank

Help us improve this data

Is this useful? What would you add, remove, or change?