Four States Bank
Carthage, MO FDIC 59352 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.01% +1.26 -1.25%
Return on Equity (%) 0.04% +3.26 -3.22%
Net Interest Margin (%) 4.07% -0.43 4.50%
Efficiency Ratio (%) 86.53% -18.02 104.56%
Pre-Provision Profit ($M) $0 +0.23 $-0
Cost of Funds (%) 2.31% +0.46 1.84%
Balance Sheet
Total Assets ($M) $116 +54.64 $62
Gross Loans ($M) $86 +51.35 $35
Loan Growth YoY (%) 92.02% +3.78 88.24%
Total Deposits ($M) $93 +53.60 $39
Shareholders Equity ($M) $21 -0.77 $22
Tang. Book Value ($M) $21 -0.77 $22
Loan / Deposit Ratio (%) 92.02% +3.78 88.24%
Credit Quality
NPA / Total Assets (%) 0.00% 0.00 0.00%
Allowance / Loans (%) 1.12% -0.06% 1.19%
Net Charge-Off Ratio (%) 0.00% 0.00 0.00%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
Noninterest income ($0.38M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▃█████ Net Interest Margin (%) 0.65% 1.66% 4.50% 4.31% 4.42% 4.36% 4.07%
▁▂▇▆▇▇█ Return on Assets (%) -5.85% -4.42% -1.25% -1.73% -1.34% -1.32% 0.01%
█▃▁▁▁▁▁ Efficiency Ratio (%) 1,011.6% 333.4% 104.6% 114.1% 108.2% 111.4% 86.5%
▁▃▆▇█▇▇ Cost of Funds (%) 0.05% 0.85% 1.84% 2.26% 2.69% 2.19% 2.31%
▄▄▄▄▄▄▄▄ NPA / Assets (%) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
▄▄▄▄▄▄▄▄ Net Charge-Off Ratio (%) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
█▅▄▃▂▁▁ Tang. Book Value ($M) $23 $22 $22 $22 $22 $21 $21
▁▂▃▅▅▇█ Gross Loans ($M) $8 $23 $35 $48 $57 $71 $86
▁▃▄▅▅▇█ Total Deposits ($M) $2 $29 $39 $50 $58 $72 $93
Portfolio Composition — Q1'26
Loan Mix%
Real Estate81%
C&I / Commercial16%
Agricultural3%
Deposit Mix%
Nonint.-Bearing Demand9%
Interest-Bearing (core)64%
Brokered / Other27%
← PreviousFocus Bank
Next →Freedom Bank of Southern Missouri

Help us improve this data

Is this useful? What would you add, remove, or change?