BankMiami
Coral Gables, FL FDIC 59354 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) -0.82% +7.59 -8.41%
Return on Equity (%) -5.35% +3.66 -9.01%
Net Interest Margin (%) 2.50% +1.87 0.63%
Efficiency Ratio (%) 136.42% -1763.58 1,900.00%
Pre-Provision Profit ($M) $-1 +0.57 $-1
Cost of Funds (%) 1.53% +1.52 0.01%
Balance Sheet
Total Assets ($M) $279 +238.84 $40
Gross Loans ($M) $77 +76.83 $0
Loan Growth YoY (%) 31.46% +31.46 0.00%
Total Deposits ($M) $242 +239.41 $3
Shareholders Equity ($M) $35 -2.51 $38
Tang. Book Value ($M) $35 -2.53 $38
Loan / Deposit Ratio (%) 31.46% +31.46 0.00%
Credit Quality
NPA / Total Assets (%) 0.00% 0.00 0.00%
Allowance / Loans (%) 0.90% 0.00%
Net Charge-Off Ratio (%) 0.00% 0.00 0.00%
Capital
Tier 1 Capital Ratio (%) 36.24% -396.86 433.10%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▅▆▇█ Net Interest Margin (%) 0.63% 1.78% 2.01% 2.16% 2.50%
▁▄▆▆█ Return on Assets (%) -8.41% -5.29% -3.61% -2.80% -0.82%
█▂▁▁▁ Efficiency Ratio (%) 1,900.0% 472.8% 312.1% 244.5% 136.4%
▁▃▇█▇ Cost of Funds (%) 0.01% 0.62% 1.61% 1.87% 1.53%
▄▄▄▄▄▄▄▄ NPA / Assets (%) 0.00% 0.00% 0.00% 0.00% 0.00%
▄▄▄▄▄▄▄▄ Net Charge-Off Ratio (%) 0.00% 0.00% 0.00% 0.00% 0.00%
█▆▄▂▁ Tang. Book Value ($M) $38 $37 $36 $36 $35
▁▂▄██ Gross Loans ($M) $0 $13 $36 $68 $77
▁▂▄▅█ Total Deposits ($M) $3 $43 $104 $146 $242
Portfolio Composition — Q1'26
Loan Mix%
Real Estate87%
C&I / Commercial13%
Deposit Mix%
Nonint.-Bearing Demand13%
Interest-Bearing (core)86%
Brokered / Other1%
← PreviousBankFlorida
Next →BayFirst National Bank

Help us improve this data

Is this useful? What would you add, remove, or change?