Quarterly Snapshot
| Metric | Q2'26 | YoY Δ | Q1'26 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | -1.03% | +0.39 | -1.41% |
| Return on Equity (%) | ▼ | -5.45% | -1.45 | -4.00% |
| Net Interest Margin (%) | ▼ | 0.71% | -0.13 | 0.84% |
| Efficiency Ratio (%) | ▲ | 211.95% | -20.00 | 231.95% |
| Pre-Provision Profit ($M) | ▼ | $-10 | -3.60 | $-6 |
| Cost of Funds (%) | ▼ | 0.51% | +0.47 | 0.03% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $4,665 | +2961.54 | $1,703 |
| Gross Loans ($M) | ▲ | $78 | +77.83 | $0 |
| Loan Growth YoY (%) | ▲ | 1.90% | +1.90 | 0.00% |
| Total Deposits ($M) | ▲ | $4,057 | +2959.36 | $1,098 |
| Shareholders Equity ($M) | ▼ | $597 | -3.17 | $601 |
| Tang. Book Value ($M) | ▼ | $585 | -9.79 | $595 |
| TBV excl. AOCI ($M)** | ▼ | $604 | -4.75 | $609 |
| Loan / Deposit Ratio (%) | ▲ | 1.90% | +1.90 | 0.00% |
| Credit Quality | ||||
| NPA / Total Assets (%) | — | 0.00% | 0.00 | 0.00% |
| Allowance / Loans (%) | — | 0.84% | — | 0.00% |
| Net Charge-Off Ratio (%) | — | 0.00% | 0.00 | 0.00% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | — | 0.00% | 0.00 | 0.00% |
Noninterest income ($3.00M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q1'26 | Q2'26 | |
|---|---|---|---|
| █▁ | Net Interest Margin (%) | 0.84% | 0.71% |
| ▁█ | Return on Assets (%) | -1.41% | -1.03% |
| █▁ | Efficiency Ratio (%) | 231.9% | 212.0% |
| ▁█ | Cost of Funds (%) | 0.03% | 0.51% |
| ▄▄▄▄▄▄▄▄ | NPA / Assets (%) | 0.00% | 0.00% |
| ▄▄▄▄▄▄▄▄ | Net Charge-Off Ratio (%) | 0.00% | 0.00% |
| █▁ | Tang. Book Value ($M) | $595 | $585 |
| ▁█ | Gross Loans ($M) | $0 | $78 |
| ▁█ | Total Deposits ($M) | $1,098 | $4,057 |
Portfolio Composition — Q2'26
| Loan Mix | % |
|---|---|
| C&I / Commercial | 22% |
| Other | 78% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 6% |
| Interest-Bearing (core) | 44% |
| Brokered / Other | 50% |