Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 1.11% | +0.45 | 0.66% |
| Return on Equity (%) | ▲ | 13.72% | +4.97 | 8.75% |
| Net Interest Margin (%) | ▲ | 2.57% | +0.41 | 2.16% |
| Efficiency Ratio (%) | ▲ | 64.40% | -10.23 | 74.63% |
| Pre-Provision Profit ($M) | ▲ | $10 | +4.19 | $6 |
| Cost of Funds (%) | ▲ | 1.94% | -0.41 | 2.36% |
| Balance Sheet | ||||
| Total Assets ($M) | ▼ | $3,794 | -7.48 | $3,802 |
| Gross Loans ($M) | ▼ | $2,067 | -23.56 | $2,091 |
| Loan Growth YoY (%) | ▲ | 65.72% | +1.97 | 63.75% |
| Total Deposits ($M) | ▼ | $3,112 | -137.19 | $3,249 |
| Shareholders Equity ($M) | ▲ | $309 | +24.01 | $285 |
| Tang. Book Value ($M) | ▲ | $305 | +23.86 | $282 |
| TBV excl. AOCI ($M)** | ▲ | $377 | +22.84 | $354 |
| Loan / Deposit Ratio (%) | ▲ | 65.72% | +1.97 | 63.75% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▼ | 0.11% | +0.02 | 0.09% |
| Allowance / Loans (%) | — | 1.06% | 0.14% | 0.93% |
| Net Charge-Off Ratio (%) | ▼ | 0.21% | +0.09 | 0.12% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▼ | 0.00% | -12.49 | 12.49% |
Noninterest income ($6.10M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▁▂▅▅▆▆█ | Net Interest Margin (%) | 1.74% | 1.77% | 1.84% | 2.16% | 2.22% | 2.28% | 2.35% | 2.57% |
| ▂▁▁▂▂▃▄█ | Return on Assets (%) | 0.65% | 0.56% | 0.56% | 0.66% | 0.69% | 0.73% | 0.80% | 1.11% |
| ▅███▇▆▄▁ | Efficiency Ratio (%) | 70.7% | 74.5% | 74.4% | 74.6% | 72.8% | 71.3% | 69.0% | 64.4% |
| ██▆▄▅▄▂▁ | Cost of Funds (%) | 2.70% | 2.78% | 2.52% | 2.36% | 2.38% | 2.29% | 2.11% | 1.94% |
| ▁▃▂▂▁█▃▅ | NPA / Assets (%) | 0.09% | 0.10% | 0.10% | 0.09% | 0.09% | 0.14% | 0.10% | 0.11% |
| ▁▂▃▂▃█▆█ | Net Charge-Off Ratio (%) | 0.10% | 0.12% | 0.13% | 0.12% | 0.13% | 0.21% | 0.18% | 0.21% |
| ▁▄▅▅▅▇██ | Tang. Book Value ($M) | $245 | $275 | $279 | $282 | $282 | $291 | $299 | $305 |
| ▁▂▅▆▇█▇▅ | Gross Loans ($M) | $2,006 | $2,032 | $2,070 | $2,091 | $2,105 | $2,128 | $2,112 | $2,067 |
| ▁▂▅█▅█▆▄ | Total Deposits ($M) | $2,937 | $2,993 | $3,154 | $3,249 | $3,157 | $3,293 | $3,179 | $3,112 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 86% |
| C&I / Commercial | 7% |
| Agricultural | 6% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 16% |
| Interest-Bearing (core) | 77% |
| Brokered / Other | 7% |