Jonesburg State Bank
Jonesburg, MO FDIC 8896 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 2.56% +0.11 2.45%
Return on Equity (%) 26.99% -0.92 27.91%
Net Interest Margin (%) 4.80% +0.19 4.61%
Efficiency Ratio (%) 47.82% -0.92 48.74%
Pre-Provision Profit ($M) $1 +0.09 $1
Cost of Funds (%) 0.98% -0.08 1.06%
Balance Sheet
Total Assets ($M) $141 +5.49 $136
Gross Loans ($M) $107 +8.73 $99
Loan Growth YoY (%) 85.77% +5.07 80.69%
Total Deposits ($M) $124 +2.99 $121
Shareholders Equity ($M) $13 +1.41 $12
Tang. Book Value ($M) $13 +1.41 $12
Loan / Deposit Ratio (%) 85.77% +5.07 80.69%
Credit Quality
NPA / Total Assets (%) 0.00% 0.00 0.00%
Allowance / Loans (%) 1.03% -0.06% 1.09%
Net Charge-Off Ratio (%) 0.00% 0.00 0.00%
Capital
Tier 1 Capital Ratio (%) 14.50% +0.34 14.15%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▂▃▄▇███ Net Interest Margin (%) 4.42% 4.49% 4.54% 4.61% 4.75% 4.81% 4.85% 4.80%
▁▂▁▇██▅█ Return on Assets (%) 2.07% 2.13% 2.02% 2.45% 2.59% 2.55% 2.36% 2.56%
▆▆█▂▁▂▅▁ Efficiency Ratio (%) 54.7% 54.6% 57.4% 48.7% 47.5% 48.9% 52.8% 47.8%
▂▇▆▅▄██▁ Cost of Funds (%) 1.01% 1.10% 1.08% 1.06% 1.04% 1.13% 1.13% 0.98%
▁▁█▁▁▁▁▁ NPA / Assets (%) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
▁▁█▁▁▁▁▁ Net Charge-Off Ratio (%) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
▁▄▂▄▅▇██ Tang. Book Value ($M) $11 $12 $12 $12 $12 $13 $13 $13
▁▂▄▃▇▇▇█ Gross Loans ($M) $94 $96 $100 $99 $105 $104 $104 $107
▁▁▂▄▂▆▆█ Total Deposits ($M) $119 $118 $119 $121 $119 $122 $122 $124
Portfolio Composition — Q1'26
Loan Mix%
Real Estate86%
C&I / Commercial4%
Agricultural3%
Consumer6%
Other1%
Deposit Mix%
Nonint.-Bearing Demand30%
Interest-Bearing (core)62%
Brokered / Other8%
← PreviousInvestors Community Bank
Next →Kennett Trust Bank

Help us improve this data

Is this useful? What would you add, remove, or change?