Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 0.65% | +0.13 | 0.52% |
| Return on Equity (%) | ▲ | 5.83% | +0.83 | 5.00% |
| Net Interest Margin (%) | ▲ | 3.10% | +0.52 | 2.58% |
| Efficiency Ratio (%) | ▲ | 75.89% | -1.75 | 77.65% |
| Pre-Provision Profit ($M) | ▲ | $3 | +0.55 | $2 |
| Cost of Funds (%) | ▲ | 1.32% | -0.36 | 1.68% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $1,297 | +6.13 | $1,291 |
| Gross Loans ($M) | ▼ | $1,118 | -7.97 | $1,126 |
| Loan Growth YoY (%) | ▼ | 106.33% | -2.23 | 108.56% |
| Total Deposits ($M) | ▲ | $1,043 | +14.04 | $1,029 |
| Shareholders Equity ($M) | ▲ | $145 | +9.02 | $136 |
| Tang. Book Value ($M) | ▲ | $143 | +9.12 | $134 |
| TBV excl. AOCI ($M)** | ▲ | $148 | +9.71 | $139 |
| Loan / Deposit Ratio (%) | ▼ | 106.33% | -2.23 | 108.56% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▼ | 0.06% | +0.05 | 0.01% |
| Allowance / Loans (%) | — | 0.79% | 0.01% | 0.77% |
| Net Charge-Off Ratio (%) | ▼ | 0.07% | +0.06 | 0.01% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | — | 0.00% | 0.00 | 0.00% |
Noninterest income ($1.68M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▁▂▄▅▆▇█ | Net Interest Margin (%) | 2.20% | 2.24% | 2.32% | 2.58% | 2.66% | 2.77% | 2.89% | 3.10% |
| ▁▁▁▆▆▇██ | Return on Assets (%) | 0.24% | 0.30% | 0.27% | 0.52% | 0.52% | 0.59% | 0.66% | 0.65% |
| █▇▇▂▂▁▁▁ | Efficiency Ratio (%) | 88.8% | 86.6% | 86.2% | 77.6% | 76.7% | 75.0% | 74.6% | 75.9% |
| ██▅▅▄▂▁▁ | Cost of Funds (%) | 2.01% | 1.95% | 1.75% | 1.68% | 1.62% | 1.45% | 1.37% | 1.32% |
| ▁▁▁▁▁█▁▁ | NPA / Assets (%) | 0.01% | 0.01% | 0.01% | 0.01% | 0.04% | 0.47% | 0.06% | 0.06% |
| ▁▁▁▁▁█▁▁ | Net Charge-Off Ratio (%) | 0.01% | 0.01% | 0.01% | 0.01% | 0.04% | 0.54% | 0.07% | 0.07% |
| ▁▃▁▃▄▆▇█ | Tang. Book Value ($M) | $130 | $134 | $131 | $134 | $136 | $139 | $140 | $143 |
| █▄▄▂▃▂▁▁ | Gross Loans ($M) | $1,158 | $1,136 | $1,138 | $1,126 | $1,132 | $1,128 | $1,119 | $1,118 |
| ▁▃▁▁▄█▂▂ | Total Deposits ($M) | $1,024 | $1,047 | $1,032 | $1,029 | $1,058 | $1,103 | $1,038 | $1,043 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 98% |
| C&I / Commercial | 2% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 25% |
| Interest-Bearing (core) | 60% |
| Brokered / Other | 16% |