Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 0.36% | +0.16 | 0.20% |
| Return on Equity (%) | ▲ | 3.96% | +1.63 | 2.33% |
| Net Interest Margin (%) | ▲ | 3.30% | +0.45 | 2.85% |
| Efficiency Ratio (%) | ▲ | 86.25% | -1.86 | 88.11% |
| Pre-Provision Profit ($M) | ▲ | $5 | +1.12 | $3 |
| Cost of Funds (%) | ▲ | 1.76% | -0.37 | 2.13% |
| Balance Sheet | ||||
| Total Assets ($M) | ▼ | $2,886 | -72.60 | $2,958 |
| Gross Loans ($M) | ▼ | $2,274 | -48.74 | $2,323 |
| Loan Growth YoY (%) | ▼ | 90.58% | -4.38 | 94.96% |
| Total Deposits ($M) | ▲ | $2,481 | +62.53 | $2,419 |
| Shareholders Equity ($M) | ▲ | $258 | +4.22 | $254 |
| Tang. Book Value ($M) | ▲ | $216 | +4.03 | $212 |
| TBV excl. AOCI ($M)** | ▲ | $233 | +6.08 | $227 |
| Loan / Deposit Ratio (%) | ▼ | 90.58% | -4.38 | 94.96% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▼ | 1.21% | +1.01 | 0.20% |
| Allowance / Loans (%) | — | 1.18% | 0.05% | 1.13% |
| Net Charge-Off Ratio (%) | ▼ | 1.54% | +1.28 | 0.26% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▼ | 10.69% | -0.04 | 10.73% |
Noninterest income ($12.68M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▁▂▄▄▅▆█ | Net Interest Margin (%) | 2.55% | 2.61% | 2.68% | 2.85% | 2.92% | 3.02% | 3.11% | 3.30% |
| █▇▆▁▆▇█▅ | Return on Assets (%) | 0.43% | 0.41% | 0.38% | 0.20% | 0.37% | 0.40% | 0.46% | 0.36% |
| ▁▂▃█▄▄▄▇ | Efficiency Ratio (%) | 80.1% | 81.6% | 82.5% | 88.1% | 83.9% | 83.8% | 83.7% | 86.3% |
| ██▇▅▅▅▂▁ | Cost of Funds (%) | 2.36% | 2.37% | 2.27% | 2.13% | 2.08% | 2.08% | 1.90% | 1.76% |
| ▁▁▁▁▁▁▇█ | NPA / Assets (%) | 0.16% | 0.13% | 0.19% | 0.20% | 0.22% | 0.23% | 0.96% | 1.21% |
| ▁▁▁▁▁▁▇█ | Net Charge-Off Ratio (%) | 0.20% | 0.16% | 0.23% | 0.26% | 0.28% | 0.28% | 1.21% | 1.54% |
| ▁▃▅▆▆▅██ | Tang. Book Value ($M) | $202 | $207 | $210 | $212 | $212 | $211 | $217 | $216 |
| ██▅▃▅▁▁▁ | Gross Loans ($M) | $2,424 | $2,406 | $2,359 | $2,323 | $2,365 | $2,292 | $2,277 | $2,274 |
| ▃▄▁▅▇▇▆█ | Total Deposits ($M) | $2,388 | $2,405 | $2,340 | $2,419 | $2,453 | $2,459 | $2,435 | $2,481 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 86% |
| C&I / Commercial | 7% |
| Agricultural | 2% |
| Consumer | 5% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 17% |
| Interest-Bearing (core) | 75% |
| Brokered / Other | 8% |