Seamen's Bank Mutual
Provincetown, MA FDIC 90268 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.73% +0.19 0.53%
Return on Equity (%) 5.88% +1.29 4.59%
Net Interest Margin (%) 3.92% +0.45 3.47%
Efficiency Ratio (%) 76.05% -4.43 80.48%
Pre-Provision Profit ($M) $1 +0.29 $1
Cost of Funds (%) 1.31% -0.30 1.61%
Balance Sheet
Total Assets ($M) $469 -3.32 $473
Gross Loans ($M) $360 +16.91 $343
Loan Growth YoY (%) 88.35% +6.66 81.69%
Total Deposits ($M) $405 -12.35 $417
Shareholders Equity ($M) $58 +2.94 $55
Tang. Book Value ($M) $58 +2.94 $55
TBV excl. AOCI ($M)** $62 +2.92 $59
Loan / Deposit Ratio (%) 88.35% +6.66 81.69%
Credit Quality
NPA / Total Assets (%) 0.26% -0.20 0.46%
Allowance / Loans (%) 0.60% -0.01% 0.61%
Net Charge-Off Ratio (%) 0.34% -0.30 0.64%
Capital
Tier 1 Capital Ratio (%) 0.00% 0.00 0.00%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▂▁▁▃▅█ Net Interest Margin (%) 3.52% 3.52% 3.55% 3.47% 3.49% 3.58% 3.70% 3.92%
▂▃▄▄▁▂▄█ Return on Assets (%) 0.42% 0.50% 0.51% 0.53% 0.36% 0.45% 0.52% 0.73%
▇▅▅▄█▆▅▁ Efficiency Ratio (%) 85.1% 82.2% 81.8% 80.5% 87.3% 84.1% 81.8% 76.1%
▁▂██▇▃▃▁ Cost of Funds (%) 1.31% 1.37% 1.59% 1.61% 1.56% 1.41% 1.40% 1.31%
█▃█▅▇▁▁▁ NPA / Assets (%) 0.62% 0.39% 0.63% 0.46% 0.54% 0.29% 0.29% 0.26%
█▄█▅▆▁▁▁ Net Charge-Off Ratio (%) 0.82% 0.56% 0.87% 0.64% 0.71% 0.40% 0.38% 0.34%
▁▃▃▅▆▇██ Tang. Book Value ($M) $52 $54 $54 $55 $56 $57 $58 $58
▁▁▂▃▇██▇ Gross Loans ($M) $331 $334 $339 $343 $356 $363 $364 $360
▁▇▅▆▅█▄▃ Total Deposits ($M) $388 $426 $413 $417 $412 $434 $410 $405
Portfolio Composition — Q1'26
Loan Mix%
Real Estate99%
C&I / Commercial1%
Deposit Mix%
Nonint.-Bearing Demand19%
Interest-Bearing (core)68%
Brokered / Other12%
← PreviousSavers Co-operative Bank
Next →South Shore Bank

Help us improve this data

Is this useful? What would you add, remove, or change?