Quarterly Snapshot
| Metric | Q1'26 | YoY Δ | Q1'25 | |
|---|---|---|---|---|
| Profitability | ||||
| Return on Assets (%) | ▲ | 0.63% | +0.41 | 0.22% |
| Return on Equity (%) | ▲ | 7.80% | +4.81 | 2.99% |
| Net Interest Margin (%) | ▲ | 3.02% | +0.38 | 2.63% |
| Efficiency Ratio (%) | ▲ | 73.51% | -15.46 | 88.97% |
| Pre-Provision Profit ($M) | ▲ | $16 | +10.68 | $6 |
| Cost of Funds (%) | ▲ | 1.67% | -0.34 | 2.02% |
| Balance Sheet | ||||
| Total Assets ($M) | ▲ | $6,692 | +121.37 | $6,570 |
| Gross Loans ($M) | ▲ | $4,240 | +365.18 | $3,874 |
| Loan Growth YoY (%) | ▲ | 70.67% | +5.35 | 65.32% |
| Total Deposits ($M) | ▲ | $5,938 | +67.20 | $5,870 |
| Shareholders Equity ($M) | ▲ | $546 | +53.69 | $492 |
| Tang. Book Value ($M) | ▲ | $513 | +54.57 | $459 |
| TBV excl. AOCI ($M)** | ▲ | $610 | +46.49 | $564 |
| Loan / Deposit Ratio (%) | ▲ | 70.67% | +5.35 | 65.32% |
| Credit Quality | ||||
| NPA / Total Assets (%) | ▲ | 0.19% | -0.04 | 0.23% |
| Allowance / Loans (%) | — | 1.02% | -0.00% | 1.02% |
| Net Charge-Off Ratio (%) | ▲ | 0.24% | -0.15 | 0.39% |
| Capital | ||||
| Tier 1 Capital Ratio (%) | ▼ | 12.87% | -0.17 | 13.05% |
Noninterest income ($15.00M) is materially above the typical range relative to net interest income. This may include one-time items. Efficiency ratio may not reflect recurring earnings power.
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
| Metric | Q2'24 | Q3'24 | Q4'24 | Q1'25 | Q2'25 | Q3'25 | Q4'25 | Q1'26 | |
|---|---|---|---|---|---|---|---|---|---|
| ▁▁▂▄▅▇▇█ | Net Interest Margin (%) | 2.38% | 2.42% | 2.47% | 2.63% | 2.76% | 2.87% | 2.92% | 3.02% |
| ▂▁▂▁▃▅▆█ | Return on Assets (%) | 0.27% | 0.22% | 0.28% | 0.22% | 0.37% | 0.46% | 0.51% | 0.63% |
| ██▇█▆▄▃▁ | Efficiency Ratio (%) | 88.4% | 89.5% | 87.1% | 89.0% | 83.6% | 80.6% | 79.3% | 73.5% |
| ██▆▄▄▃▂▁ | Cost of Funds (%) | 2.40% | 2.36% | 2.22% | 2.02% | 1.97% | 1.89% | 1.77% | 1.67% |
| ▁█▁▆▄▇▁▃ | NPA / Assets (%) | 0.16% | 0.26% | 0.16% | 0.23% | 0.20% | 0.23% | 0.15% | 0.19% |
| ▂█▂▆▄▆▁▁ | Net Charge-Off Ratio (%) | 0.28% | 0.44% | 0.28% | 0.39% | 0.33% | 0.38% | 0.24% | 0.24% |
| ▁▂▁▂▃▅▇█ | Tang. Book Value ($M) | $442 | $459 | $443 | $459 | $466 | $485 | $504 | $513 |
| ▁▁▁▂▃▅▅█ | Gross Loans ($M) | $3,795 | $3,797 | $3,797 | $3,874 | $3,948 | $4,046 | $4,031 | $4,240 |
| ▁▆▇▆▆▇██ | Total Deposits ($M) | $5,681 | $5,865 | $5,932 | $5,870 | $5,896 | $5,902 | $5,974 | $5,938 |
Portfolio Composition — Q1'26
| Loan Mix | % |
|---|---|
| Real Estate | 70% |
| C&I / Commercial | 19% |
| Other | 10% |
| Deposit Mix | % |
|---|---|
| Nonint.-Bearing Demand | 24% |
| Interest-Bearing (core) | 68% |
| Brokered / Other | 8% |