West View Savings Bank
Pittsburgh, PA FDIC 27760 $100M-$500M
Quarter Ended
Q1'26
Data as of March 31, 2026
Quarterly Snapshot
Metric Q1'26 YoY Δ Q1'25
Profitability
Return on Assets (%) 0.66% +0.18 0.48%
Return on Equity (%) 7.06% +2.02 5.04%
Net Interest Margin (%) 2.03% +0.26 1.77%
Efficiency Ratio (%) 54.70% -7.18 61.88%
Pre-Provision Profit ($M) $1 +0.24 $1
Cost of Funds (%) 2.42% -0.01 2.43%
Balance Sheet
Total Assets ($M) $365 +12.79 $352
Gross Loans ($M) $93 +10.62 $82
Loan Growth YoY (%) 70.31% +8.08 62.23%
Total Deposits ($M) $131 -0.01 $131
Shareholders Equity ($M) $34 +0.54 $34
Tang. Book Value ($M) $34 +0.54 $34
TBV excl. AOCI ($M)** $47 +2.16 $45
Loan / Deposit Ratio (%) 70.31% +8.08 62.23%
Credit Quality
NPA / Total Assets (%) 0.00% 0.00 0.00%
Allowance / Loans (%) 0.63% -0.02% 0.64%
Net Charge-Off Ratio (%) 0.00% 0.00 0.00%
Capital
Tier 1 Capital Ratio (%) 22.92% -7.66 30.59%
** TBV excl. AOCI adds back unrealised losses on AFS securities to show capital excluding mark-to-market interest rate impact.
8-Quarter Trend
Metric Q2'24 Q3'24 Q4'24 Q1'25 Q2'25 Q3'25 Q4'25 Q1'26
▁▁▁▄▄▄▅█ Net Interest Margin (%) 1.58% 1.59% 1.60% 1.77% 1.76% 1.78% 1.81% 2.03%
▁▁▁▃▂▄▄█ Return on Assets (%) 0.38% 0.40% 0.40% 0.48% 0.45% 0.49% 0.52% 0.66%
███▅▇▅▅▁ Efficiency Ratio (%) 65.5% 66.0% 66.4% 61.9% 63.8% 62.0% 60.9% 54.7%
█▆▃▁▂▃▂▁ Cost of Funds (%) 3.18% 2.94% 2.69% 2.43% 2.52% 2.63% 2.59% 2.42%
▄▄▄▄▄▄▄▄ NPA / Assets (%) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
▄▄▄▄▄▄▄▄ Net Charge-Off Ratio (%) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
▁▄▄▃▄▆▇█ Tang. Book Value ($M) $33 $34 $34 $34 $34 $34 $34 $34
▁▁▂▃▅█▇█ Gross Loans ($M) $77 $79 $81 $82 $86 $91 $91 $93
▁▁▁▂▆▄█▂ Total Deposits ($M) $127 $123 $119 $131 $161 $147 $181 $131
Portfolio Composition — Q1'26
Loan Mix%
Real Estate100%
Deposit Mix%
Nonint.-Bearing Demand17%
Interest-Bearing (core)74%
Brokered / Other9%
← PreviousWayne Bank
Next →Westmoreland Federal Savings and Loan Association

Help us improve this data

Is this useful? What would you add, remove, or change?